4/12/2025 at Bakersfield Speedway at Kern
Event Information
Bakersfield, CA
Results
IMCA RaceSaver Sprint Car
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Kyle Rasmussen | Clovis, CA | #38N |
| 2 | 2 | Davey Pombo | Kerman, CA | #2 |
| 3 | 4 | Phil Heynen | Visalia, CA | #31H |
| 4 | 1 | Rino Felicioni | Visalia, CA | #15 |
| 5 | 7 | Tylor Henson | Fresno, CA | #11T |
| 6 | 8 | Anthony Pombo | Kerman, CA | #3 |
| 7 | 3 | Lance Jackson | Kingsburg, CA | #18 |
| 8 | 10 | Joe Delisle | Fresno, CA | #88J |
| 9 | 11 | Ty Hindman | Long Beach, CA | #86 |
| 10 | 9 | Jake Vermeer | Ventura, CA | #87 |
| 11 | 5 | Cole Danell | Visalia, CA | #5 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kyle Rasmussen | Clovis, CA | #38N |
| 2 | 3 | Davey Pombo | Kerman, CA | #2 |
| 3 | 2 | Phil Heynen | Visalia, CA | #31H |
| 4 | 5 | Tylor Henson | Fresno, CA | #11T |
| 5 | 4 | Jake Vermeer | Ventura, CA | #87 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Cole Danell | Visalia, CA | #5 |
| 2 | 4 | Rino Felicioni | Visalia, CA | #15 |
| 3 | 3 | Lance Jackson | Kingsburg, CA | #18 |
| 4 | 5 | Anthony Pombo | Kerman, CA | #3 |
| 5 | 6 | Joe Delisle | Fresno, CA | #88J |
| 6 | 1 | Ty Hindman | Long Beach, CA | #86 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jake Vermeer | Ventura, CA | #87 |
| 2 | 4 | Rino Felicioni | Visalia, CA | #15 |
| 3 | 3 | Davey Pombo | Kerman, CA | #2 |
| 4 | 11 | Lance Jackson | Kingsburg, CA | #18 |
| 5 | 5 | Phil Heynen | Visalia, CA | #31H |
| 6 | 12 | Cole Danell | Visalia, CA | #5 |
| 7 | 10 | Ty Hindman | Long Beach, CA | #86 |
| 8 | 6 | Tylor Henson | Fresno, CA | #11T |
| 9 | 8 | Anthony Pombo | Kerman, CA | #3 |
| 10 | 9 | Jeremy Alves | Hanford, CA | #81A |
| 11 | 7 | Joe Delisle | Fresno, CA | #88J |
| 12 | 1 | Kyle Rasmussen | Clovis, CA | #38N |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
American Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Nicholas Johnson | Bakersfield, CA | #N2DEEP |
| 2 | 10 | Roger Holder | Bakersfield, CA | #1 |
| 3 | 7 | Carson Conway | Bakersfield, CA | #25 |
| 4 | 9 | Kyle Wood | Bakersfield, CA | #4K |
| 5 | 1 | Tyler Weeks | Oildale, CA | #69X |
| 6 | 11 | Nick Spainhoward | Bakersfield, CA | #40 |
| 7 | 4 | Jamesie Goff | Taft, CA | #12 |
| 8 | 2 | Sunnie Simkins | Bakersfield, CA | #68S |
| 9 | 3 | Jon McKinley | Bakersfield, CA | #17 |
| 10 | 12 | Will Simco | Bakersfield, CA | #4 |
| 11 | 15 | Colton Hay | Bakersfield, CA | #01 |
| 12 | 5 | Cameron Campbell | Taft, CA | #21X |
| 13 | 14 | John Robinson | , CA | #J15 |
| 14 | 17 | Robert Swearengin | Bakersfield, CA | #33 |
| 15 | 16 | Spencer Vasquez | Bakersfield, CA | #31 |
| 16 | 13 | Mason Conway | Bakersfield, CA | #72 |
| 17 | 6 | Miranda Scott | Bakersfield, CA | #74M |
| 18 | 18 | Trace Menees | Bakersfield, CA | #30 |
| 19 | 19 | Josh Goforth | Bakersfield, CA | #23 |
| 20 | 20 | James Robinson | Bakersfield, CA | #954 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Miranda Scott | Bakersfield, CA | #74M |
| 2 | 2 | Cameron Campbell | Taft, CA | #21X |
| 3 | 3 | Jamesie Goff | Taft, CA | #12 |
| 4 | 6 | Carson Conway | Bakersfield, CA | #25 |
| 5 | 7 | Mason Conway | Bakersfield, CA | #72 |
| 6 | 5 | Spencer Vasquez | Bakersfield, CA | #31 |
| 7 | 4 | Trace Menees | Bakersfield, CA | #30 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Sunnie Simkins | Bakersfield, CA | #68S |
| 2 | 1 | Tyler Weeks | Oildale, CA | #69X |
| 3 | 3 | Jon McKinley | Bakersfield, CA | #17 |
| 4 | 6 | Kyle Wood | Bakersfield, CA | #4K |
| 5 | 7 | John Robinson | , CA | #J15 |
| 6 | 4 | Robert Swearengin | Bakersfield, CA | #33 |
| 7 | 5 | James Robinson | Bakersfield, CA | #954 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Nicholas Johnson | Bakersfield, CA | #N2DEEP |
| 2 | 3 | Roger Holder | Bakersfield, CA | #1 |
| 3 | 1 | Nick Spainhoward | Bakersfield, CA | #40 |
| 4 | 6 | Will Simco | Bakersfield, CA | #4 |
| 5 | 5 | Colton Hay | Bakersfield, CA | #01 |
| 6 | 2 | Josh Goforth | Bakersfield, CA | #23 |
CA Lightning Sprints
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
360 Sprints - Non-Winged
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brody Fuson | Bakersfield, CA | #51 |
| 2 | 6 | Jacob Tuttle | Oakley, CA | #87P |
| 3 | 5 | Cody Majors | Simi Valley, CA | #54 |
| 4 | 8 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 5 | 3 | TJ Smith | Fresno, CA | #86 |
| 6 | 2 | Cole Wakim | Simi Valley, CA | #73 |
| 7 | 10 | Trenten Shelton | Simi Valley, CA | #72T |
| 8 | 12 | Blake Hendricks | Simi Valley, CA | #14 |
| 9 | 7 | Rick Hendrix | Palmdale, CA | #15 |
| 10 | 17 | Heath Holdsclaw | Loomis, CA | #33 |
| 11 | 19 | Camie Bell | Bakersfield, CA | #29C |
| 12 | 13 | Brent Sexton | Lakeside, CA | #44 |
| 13 | 18 | Jon DeWees | Lemoore, CA | #63D |
| 14 | 16 | Brandon Nelsen | Visalia, CA | #94 |
| 15 | 15 | Adam Christian | Santa Clara, CA | #12 |
| 16 | 9 | Hannah Mayhew | Acton, CA | #43 |
| 17 | 11 | Grant Sexton | Lakeside, CA | #22 |
| 18 | 14 | Brent Steck | Roseville, CA | #2STX |
| 19 | 4 | Nate Shank | Santa Rosa, CA | #1 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | TJ Smith | Fresno, CA | #86 |
| 2 | 4 | Nate Shank | Santa Rosa, CA | #1 |
| 3 | 1 | Hannah Mayhew | Acton, CA | #43 |
| 4 | 3 | Trenten Shelton | Simi Valley, CA | #72T |
| 5 | 5 | Brent Sexton | Lakeside, CA | #44 |
| 6 | 6 | Brandon Nelsen | Visalia, CA | #94 |
| 7 | 7 | Camie Bell | Bakersfield, CA | #29C |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Cole Wakim | Simi Valley, CA | #73 |
| 2 | 1 | Rick Hendrix | Palmdale, CA | #15 |
| 3 | 5 | Cody Majors | Simi Valley, CA | #54 |
| 4 | 6 | Grant Sexton | Lakeside, CA | #22 |
| 5 | 3 | Brent Steck | Roseville, CA | #2STX |
| 6 | 4 | Heath Holdsclaw | Loomis, CA | #33 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Brody Fuson | Bakersfield, CA | #51 |
| 2 | 2 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 3 | 5 | Jacob Tuttle | Oakley, CA | #87P |
| 4 | 1 | Blake Hendricks | Simi Valley, CA | #14 |
| 5 | 3 | Adam Christian | Santa Clara, CA | #12 |
| 6 | 6 | Jon DeWees | Lemoore, CA | #63D |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Brent Sexton | Lakeside, CA | #44 |
| 2 | 3 | TJ Smith | Fresno, CA | #86 |
| 3 | 2 | Trenten Shelton | Simi Valley, CA | #72T |
| 4 | 6 | Nate Shank | Santa Rosa, CA | #1 |
| 5 | 5 | Hannah Mayhew | Acton, CA | #43 |
| 6 | 1 | Brandon Nelsen | Visalia, CA | #94 |
| 7 | 4 | Camie Bell | Bakersfield, CA | #29C |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Cody Majors | Simi Valley, CA | #54 |
| 2 | 5 | Cole Wakim | Simi Valley, CA | #73 |
| 3 | 4 | Brent Steck | Roseville, CA | #2STX |
| 4 | 3 | Heath Holdsclaw | Loomis, CA | #33 |
| 5 | 6 | Rick Hendrix | Palmdale, CA | #15 |
| 6 | 1 | Grant Sexton | Lakeside, CA | #22 |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Jacob Tuttle | Oakley, CA | #87P |
| 2 | 2 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 3 | 6 | Adam Christian | Santa Clara, CA | #12 |
| 4 | 4 | Brody Fuson | Bakersfield, CA | #51 |
| 5 | 5 | Blake Hendricks | Simi Valley, CA | #14 |
| 6 | 1 | Jon DeWees | Lemoore, CA | #63D |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Brent Sexton | Lakeside, CA | #44 |
| 2 | 3 | TJ Smith | Fresno, CA | #86 |
| 3 | 2 | Trenten Shelton | Simi Valley, CA | #72T |
| 4 | 6 | Nate Shank | Santa Rosa, CA | #1 |
| 5 | 5 | Hannah Mayhew | Acton, CA | #43 |
| 6 | 1 | Brandon Nelsen | Visalia, CA | #94 |
| 7 | 4 | Camie Bell | Bakersfield, CA | #29C |
Hot Laps 2
| Pos | Start | Driver | Hometown | Car |
|---|
Hot Laps 3
| Pos | Start | Driver | Hometown | Car |
|---|