IMCA Modifieds
Points as of May 14th 2013
| POS | CAR # | NAME | HOME TOWN | POINTS |
| 1 | 15B | BRAD POUNDS | BAKERSFIELD | 222 |
| 2 | 222 | LARRY HOOD | BAKERSFIELD | 214 |
| 3 | 97 | JAY MARKS | BAKERSFIELD | 203 |
| 4 | 24 | ROGER HOLDER | BAKERSFIELD | 201 |
| 5 | 07x | TROY MORRIS, JR. | BAKERSFIELD | 197 |
| 6 | 4 | JOEY YANTIS | BAKERSFIELD | 195 |
| 7 | 2J | JUSTIN SCHWEITZER | BAKERSFIELD | 194 |
| 8 | 11x | KYLE HECKMAN | BAKERSFIELD | 172 |
| 9 | 14B | STEVE BOLES | BAKERSFIELD | 170 |
| 10 | 29x | SCOTT GATSON | BAKERSFIELD | 149 |
| 11 | 51B | BRYAN CLARK | BAKERSFIELD | 129 |
| 12 | 22c | MICHAEL JOHNSON | BAKERSFIELD | 97 |
| 13 | 198 | ROBBY SAWYER | BAKERSFIELD | 96 |
| 14 | 17N | STEVE NOLAND | TERRA BELLA | 93 |
| 15 | 711 | MIKE CORWIN | BAKERSFIELD | 81 |
| 16 | 2 | DANNY LAUER | NIPOMO | 77 |
| 17 | 5w | LARRY WISE | BAKERSFIELD | 71 |
| 18 | 1J | JEFF STREETER | CHOWCHILLA | 62 |
| 19 | 101 | RANDALL DAVIS | BAKERSFIELD | 62 |
| 20 | 5L | CODY LANEY | TORRANCE | 60 |
| 21 | 9xxx | CHETT REEVES | BAKERSFIELD | 59 |
| 22 | 90 | FREDDIE DAVIS | BAKERSFIELD | 57 |
| 23 | 25v | JOSH VOGT | SANTA MARIA | 39 |
| 24 | 33A | BILLY WORMSBECKER | BIG BEAR LAKE | 31 |
| 25 | 57 | EDDIE PATTERSON | BAKERSFIELD | 31 |
| 26 | 8 | STEVE BULPITT | CULVER CITY | 30 |
| 27 | 5SR | BUDDY SHELTON | VISALIA | 28 |
| 28 | 88L | JESSE LAWSON | BIG BEAR LAKE | 28 |
| 29 | 20 | AARON RODARTE | FILLMORE | 28 |
| 30 | 07T | RANDY THORNELL | APPLE VALLEY | 27 |
| 31 | 59 | TONY KINKADE, JR. | PAHRUMP, NV. | 27 |
| 32 | 21 | AUSTIN RODARTE | FILLMORE | 26 |





Facebook
Twitter
Myspace
RSS
Youtube