Event
Results
410 Sprints - Winged
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Giovanni Scelzi | Fresno, CA | #18 |
| 2 | 6 | Corey Day | Clovis, CA | #14 |
| 3 | 8 | Brad Sweet | Grass Valley, CA | #49 |
| 4 | 9 | Carson Macedo | Lemoore, CA | #41 |
| 5 | 22 | James McFadden | Alice Springs, NT | #83 |
| 6 | 12 | Donny Schatz | Fargo, ND | #15 |
| 7 | 11 | Cory Eliason | Visalia, CA | #26 |
| 8 | 10 | Logan Schuchart | Hanover, PA | #1S |
| 9 | 13 | Kerry Madsen | Knoxville, IA | #83JR |
| 10 | 5 | Jacob Allen | Hanover, PA | #1A |
| 11 | 18 | Shane Golobic | Fremont, CA | #17W |
| 12 | 7 | Kraig Kinser | Bloomington, IN | #11K |
| 13 | 17 | Dominic Scelzi | Fresno, CA | #41S |
| 14 | 14 | Sheldon Haudenschild | Wooster, OH | #17 |
| 15 | 20 | Brock Zearfoss | Jonestown, PA | #3Z |
| 16 | 1 | Spencer Bayston | Lebanon, IN | #5 |
| 17 | 4 | Rico Abreu | St. Helena, CA | #24 |
| 18 | 21 | Noah Gass | Mounds, OK | #20G |
| 19 | 15 | Austin McCarl | Altoona, IA | #88 |
| 20 | 16 | Tanner Thorson | Broken Arrow, OK | #19AZ |
| 21 | 19 | Mitchell Faccinto | Hanford, CA | #21 |
| 22 | 24 | Chase Johnson | Penngrove, CA | #24X |
| 23 | 2 | David Gravel | Watertown, CT | #2 |
| 24 | 23 | D.J. Netto | Hanford, CA | #88N |
Last Chance Showdown
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Mitchell Faccinto | Hanford, CA | #21 |
| 2 | 2 | Brock Zearfoss | Jonestown, PA | #3Z |
| 3 | 4 | Noah Gass | Mounds, OK | #20G |
| 4 | 5 | James McFadden | Alice Springs, NT | #83 |
| 5 | 6 | D.J. Netto | Hanford, CA | #88N |
| 6 | 3 | Chase Johnson | Penngrove, CA | #24X |
| 7 | 7 | Bill Rose | Plainfield, IN | #6 |
| 8 | 9 | Brody Roa | Buena Park, CA | #91R |
| 9 | 8 | Jason Sides | Bartlett, TN | #7S |
Dash
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Spencer Bayston | Lebanon, IN | #5 |
| 2 | 1 | David Gravel | Watertown, CT | #2 |
| 3 | 4 | Giovanni Scelzi | Fresno, CA | #18 |
| 4 | 6 | Rico Abreu | St. Helena, CA | #24 |
| 5 | 3 | Jacob Allen | Hanover, PA | #1A |
| 6 | 5 | Corey Day | Clovis, CA | #14 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | David Gravel | Watertown, CT | #2 |
| 2 | 2 | Corey Day | Clovis, CA | #14 |
| 3 | 3 | Kraig Kinser | Bloomington, IN | #11K |
| 4 | 4 | Logan Schuchart | Hanover, PA | #1S |
| 5 | 5 | Kerry Madsen | Knoxville, IA | #83JR |
| 6 | 8 | Tanner Thorson | Broken Arrow, OK | #19AZ |
| 7 | 7 | Brock Zearfoss | Jonestown, PA | #3Z |
| 8 | 6 | Mitchell Faccinto | Hanford, CA | #21 |
| 9 | 9 | Bill Rose | Plainfield, IN | #6 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Giovanni Scelzi | Fresno, CA | #18 |
| 2 | 1 | Jacob Allen | Hanover, PA | #1A |
| 3 | 4 | Brad Sweet | Grass Valley, CA | #49 |
| 4 | 3 | Cory Eliason | Visalia, CA | #26 |
| 5 | 6 | Sheldon Haudenschild | Wooster, OH | #17 |
| 6 | 5 | Dominic Scelzi | Fresno, CA | #41S |
| 7 | 8 | Chase Johnson | Penngrove, CA | #24X |
| 8 | 7 | James McFadden | Alice Springs, NT | #83 |
| 9 | 9 | Jason Sides | Bartlett, TN | #7S |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Rico Abreu | St. Helena, CA | #24 |
| 2 | 1 | Spencer Bayston | Lebanon, IN | #5 |
| 3 | 4 | Carson Macedo | Lemoore, CA | #41 |
| 4 | 3 | Donny Schatz | Fargo, ND | #15 |
| 5 | 5 | Austin McCarl | Altoona, IA | #88 |
| 6 | 6 | Shane Golobic | Fremont, CA | #17W |
| 7 | 9 | Noah Gass | Mounds, OK | #20G |
| 8 | 7 | D.J. Netto | Hanford, CA | #88N |
| 9 | 8 | Brody Roa | Buena Park, CA | #91R |
Qualifying
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 24 | David Gravel | Watertown, CT | #2 |
| 2 | 26 | Jacob Allen | Hanover, PA | #1A |
| 3 | 5 | Spencer Bayston | Lebanon, IN | #5 |
| 4 | 25 | Corey Day | Clovis, CA | #14 |
| 5 | 15 | Giovanni Scelzi | Fresno, CA | #18 |
| 6 | 7 | Rico Abreu | St. Helena, CA | #24 |
| 7 | 23 | Kraig Kinser | Bloomington, IN | #11K |
| 8 | 13 | Cory Eliason | Visalia, CA | #26 |
| 9 | 6 | Donny Schatz | Fargo, ND | #15 |
| 10 | 1 | Logan Schuchart | Hanover, PA | #1S |
| 11 | 9 | Brad Sweet | Grass Valley, CA | #49 |
| 12 | 4 | Carson Macedo | Lemoore, CA | #41 |
| 13 | 21 | Kerry Madsen | Knoxville, IA | #83JR |
| 14 | 19 | Dominic Scelzi | Fresno, CA | #41S |
| 15 | 27 | Austin McCarl | Altoona, IA | #88 |
| 16 | 10 | Mitchell Faccinto | Hanford, CA | #21 |
| 17 | 18 | Sheldon Haudenschild | Wooster, OH | #17 |
| 18 | 22 | Shane Golobic | Fremont, CA | #17W |
| 19 | 2 | Brock Zearfoss | Jonestown, PA | #3Z |
| 20 | 14 | James McFadden | Alice Springs, NT | #83 |
| 21 | 20 | D.J. Netto | Hanford, CA | #88N |
| 22 | 3 | Tanner Thorson | Broken Arrow, OK | #19AZ |
| 23 | 16 | Chase Johnson | Penngrove, CA | #24X |
| 24 | 8 | Brody Roa | Buena Park, CA | #91R |
| 25 | 17 | Bill Rose | Plainfield, IN | #6 |
| 26 | 11 | Jason Sides | Bartlett, TN | #7S |
| 27 | 12 | Noah Gass | Mounds, OK | #20G |