As of 4/23/2022
American Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Miranda Scott | 0 | 2 | 2 | 2 | 154 | |
2 | Sunnie Simkins | 0 | 2 | 2 | 2 | 146 | -8 |
3 | Tyler Weeks | 0 | 1 | 2 | 2 | 138 | -16 |
4 | Kimberly Brown | 0 | 0 | 2 | 2 | 132 | -22 |
5 | James Williams | 0 | 1 | 1 | 2 | 128 | -26 |
6 | Alexis Blankenship | 0 | 0 | 1 | 2 | 124 | -30 |
7 | Mason Conway | 0 | 1 | 1 | 2 | 120 | -34 |
8 | Tori Sivesind | 0 | 0 | 1 | 2 | 118 | -36 |
9 | Jose Rosales | 0 | 0 | 1 | 2 | 116 | -38 |
10 | RYAN Elcano | 0 | 0 | 0 | 2 | 112 | -42 |
11 | Danny Smith | 0 | 0 | 1 | 2 | 110 | -44 |
12 | Steven Lawler | 1 | 1 | 1 | 1 | 80 | -74 |
13 | Colby Ward | 1 | 1 | 1 | 1 | 80 | -74 |
14 | Kody Sly | 0 | 1 | 1 | 1 | 78 | -76 |
15 | Trenton Millard | 0 | 0 | 1 | 1 | 70 | -84 |
16 | Nicholas Johnson | 0 | 0 | 1 | 1 | 68 | -86 |
17 | Mark McCaslin | 0 | 0 | 1 | 1 | 64 | -90 |
18 | Carson Conway | 0 | 0 | 0 | 1 | 60 | -94 |
19 | Antony Sly | 0 | 0 | 0 | 1 | 60 | -94 |
20 | Riley Terry | 0 | 0 | 0 | 1 | 58 | -96 |
21 | Kevin Johnston | 0 | 0 | 0 | 1 | 56 | -98 |
22 | Cobly Ward | 0 | 0 | 0 | 1 | 54 | -100 |
23 | Steve Johnson | 0 | 0 | 0 | 1 | 50 | -104 |
24 | Cory Kerley | 0 | -154 |
As of 5/14/2022
Hobby Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ricky Childress Jr | 2 | 3 | 3 | 3 | 238 | |
2 | Tate Loftis | 1 | 2 | 3 | 3 | 222 | -16 |
3 | Karl Noland | 0 | 3 | 3 | 3 | 220 | -18 |
4 | Brooke Cimental | 0 | 1 | 3 | 3 | 206 | -32 |
5 | Dylan Wilson | 0 | 1 | 2 | 3 | 202 | -36 |
6 | Austin Manzella | 0 | 0 | 2 | 3 | 190 | -48 |
7 | Colby Ward | 0 | 0 | 1 | 3 | 188 | -50 |
8 | Dakota Brown | 0 | 2 | 2 | 2 | 148 | -90 |
9 | Colby Quinton | 0 | 1 | 2 | 2 | 146 | -92 |
10 | Marcus Wankum | 0 | 1 | 1 | 2 | 134 | -104 |
11 | John Flippen | 0 | 0 | 2 | 2 | 128 | -110 |
12 | Jimmy Irwin | 0 | 1 | 1 | 2 | 124 | -114 |
13 | Jacob VanderGriff | 0 | 0 | 1 | 2 | 124 | -114 |
14 | Don Mead | 0 | 0 | 1 | 1 | 68 | -170 |
15 | Jim Reed | 0 | 0 | 1 | 1 | 64 | -174 |
16 | Rick Henderson | 0 | 0 | 1 | 1 | 62 | -176 |
17 | Brock Crawford | 0 | 0 | 1 | 1 | 62 | -176 |
18 | Taylor Marchant | 0 | 0 | 0 | 1 | 60 | -178 |
19 | Kimberly Brown | 0 | 0 | 0 | 1 | 56 | -182 |
20 | Nick Coffman | 0 | 0 | 0 | 1 | 52 | -186 |
21 | Stephen Johnson | 0 | 0 | 0 | 1 | 50 | -188 |
22 | Matt Ehler | 0 | 0 | 0 | 1 | 46 | -192 |
As of 5/21/2022
Mini Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Joe Rogers Jr. | 3 | 4 | 4 | 4 | 314 | |
2 | Jason Cook | 0 | 1 | 3 | 3 | 216 | -98 |
3 | Brandon Wolford | 0 | 2 | 3 | 3 | 210 | -104 |
4 | Jason Cook Jr | 0 | 1 | 3 | 3 | 210 | -104 |
5 | Liam Meyers | 0 | 1 | 3 | 3 | 206 | -108 |
6 | Gene Glover | 0 | 2 | 2 | 2 | 154 | -160 |
7 | Lucy Falkenberg | 0 | 1 | 2 | 2 | 148 | -166 |
8 | David Wolford Jr | 1 | 1 | 1 | 1 | 80 | -234 |
9 | Cassidy Hull | 0 | 1 | 1 | 1 | 78 | -236 |
10 | Ava Laney | 0 | 1 | 1 | 1 | 76 | -238 |
11 | Bill Vint Jr | 0 | 1 | 1 | 1 | 74 | -240 |
12 | Helder Santos | 0 | 1 | 1 | 1 | 72 | -242 |
13 | Destiny Wolford | 0 | 0 | 1 | 1 | 68 | -246 |
14 | David Wolford | 0 | 0 | 1 | 1 | 66 | -248 |
15 | Nathen Lopez | 0 | 0 | 1 | 1 | 64 | -250 |
16 | Joseph Goatcher | 0 | 0 | 1 | 1 | 64 | -250 |
17 | Jamesie Goff | 0 | 0 | 1 | 1 | 62 | -252 |
18 | Patrick Kelley | 0 | 0 | 0 | 1 | 60 | -254 |
19 | Skylar Corellla | 0 | 0 | 0 | 1 | 60 | -254 |
20 | Alexis Hutchings | 0 | 0 | 0 | 1 | 58 | -256 |
21 | Roy Atchison III | 0 | -314 |
As of 4/2/2022
Western Pro Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Justin Crockett | 2 | 2 | 2 | 2 | 80 | |
2 | Jerry Stewart | 0 | 2 | 2 | 2 | 78 | -2 |
3 | Paul Miller | 0 | 2 | 2 | 2 | 76 | -4 |
4 | Frank Nyback | 0 | 1 | 2 | 2 | 74 | -6 |
5 | Dustin Harrington | 0 | 1 | 2 | 2 | 72 | -8 |
6 | Ryan Smith | 0 | 1 | 2 | 2 | 70 | -10 |
7 | Dakota Schweitzer | 0 | -80 |
As of 5/21/2022
Mod Lites
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | J.D. Brown | 2 | 3 | 3 | 3 | 105 | |
2 | Tim Varney | 0 | 3 | 3 | 3 | 104 | -1 |
3 | Zander Keeland | 0 | 3 | 3 | 3 | 100 | -5 |
4 | Parker Cherry | 0 | 2 | 3 | 3 | 97 | -8 |
5 | Riley Clem | 1 | 2 | 2 | 2 | 71 | -34 |
6 | Candi Varney | 0 | 2 | 2 | 2 | 69 | -36 |
7 | Matt Phillips | 0 | 0 | 2 | 2 | 64 | -41 |
8 | Shane Balser | 0 | 0 | 1 | 1 | 31 | -74 |
As of 4/16/2022
IMCA Northern SportMod
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Levi Kiefer | 1 | 2 | 2 | 2 | 78 | |
2 | Garrett Jernagan | 0 | 2 | 2 | 2 | 78 | |
3 | Daniel West | 0 | 1 | 2 | 2 | 70 | -8 |
4 | Brian Baker | 1 | 1 | 1 | 2 | 64 | -14 |
5 | Willy Oathout | 0 | 0 | 2 | 2 | 64 | -14 |
6 | Tyler Blankenship | 0 | 1 | 1 | 2 | 62 | -16 |
7 | Brock Crawford | 0 | 0 | 1 | 2 | 61 | -17 |
8 | Markus Frazier | 0 | 0 | 1 | 2 | 60 | -18 |
9 | David Pearson | 0 | 0 | 1 | 2 | 60 | -18 |
10 | Billy Simkins | 0 | 0 | 1 | 2 | 57 | -21 |
11 | Dylan Potter | 0 | 0 | 0 | 2 | 57 | -21 |
12 | Matt Wankum | 0 | 0 | 0 | 2 | 45 | -33 |
13 | Andrew Johnston | 0 | 0 | 0 | 2 | 45 | -33 |
14 | Nick Spainhoward | 0 | 1 | 1 | 1 | 37 | -41 |
15 | Cale Kanke | 0 | 1 | 1 | 1 | 37 | -41 |
16 | Jason Bannister | 0 | 1 | 1 | 1 | 36 | -42 |
17 | Tyler Bannister | 0 | 0 | 1 | 1 | 35 | -43 |
18 | Adam Baker | 0 | 0 | 1 | 1 | 32 | -46 |
19 | John Piker | 0 | 0 | 1 | 1 | 32 | -46 |
20 | Darin Blankenship | 0 | 0 | 0 | 1 | 30 | -48 |
21 | Jim Reed | 0 | 0 | 0 | 1 | 29 | -49 |
22 | Jonathan Hagio | 0 | 0 | 0 | 1 | 28 | -50 |
23 | Jared Schweitzer | 0 | 0 | 0 | 1 | 25 | -53 |
24 | Austin Ruskauff | 0 | 0 | 0 | 1 | 25 | -53 |
25 | Matthew Mayo | 0 | 0 | 0 | 2 | 23 | -55 |
26 | Michael Black | 0 | 0 | 0 | 1 | 23 | -55 |
27 | Brandon Jennings | 0 | 0 | 0 | 1 | 21 | -57 |
28 | Race Liberante | 0 | 0 | 0 | 1 | 20 | -58 |
29 | Adam Jeffrey | 0 | -78 |
As of 4/23/2022
IMCA Modified
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Cody Laney | 1 | 2 | 3 | 3 | 111 | |
2 | Logan Drake | 0 | 3 | 3 | 3 | 111 | |
3 | Ethen Dotson | 1 | 2 | 3 | 3 | 109 | -2 |
4 | Rob Sanders | 0 | 0 | 3 | 3 | 104 | -7 |
5 | Michael Scruggs | 0 | 1 | 3 | 3 | 101 | -10 |
6 | Jerry Flippo | 0 | 1 | 2 | 3 | 100 | -11 |
7 | Austin Kiefer | 0 | 2 | 2 | 2 | 75 | -36 |
8 | D.J. Shannon | 1 | 1 | 1 | 2 | 70 | -41 |
9 | Kyle Heckman | 0 | 1 | 2 | 2 | 70 | -41 |
10 | Danny Lauer | 0 | 0 | 2 | 2 | 68 | -43 |
11 | Robby Sawyer | 0 | 1 | 1 | 2 | 67 | -44 |
12 | Trevor Fitz | 0 | 0 | 2 | 2 | 65 | -46 |
13 | Troy Morris Jr | 0 | 0 | 1 | 2 | 63 | -48 |
14 | Brandon Gladd | 0 | 1 | 1 | 1 | 36 | -75 |
15 | Larry Wise | 31 | -80 | ||||
16 | Justin Gonzalez | 0 | 0 | 0 | 1 | 30 | -81 |
As of 5/21/2022
IMCA Stock Car
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Steven Johnson | 1 | 3 | 3 | 3 | 110 | |
2 | Justin Schweitzer | 0 | 3 | 3 | 3 | 106 | -4 |
3 | Dakota Schweitzer | 1 | 1 | 3 | 3 | 99 | -11 |
4 | Matt McEwan | 0 | 2 | 3 | 3 | 99 | -11 |
5 | Ethan Dotson | 1 | 2 | 2 | 2 | 72 | -38 |
6 | Nicholas Johnson | 0 | 1 | 2 | 2 | 70 | -40 |
7 | Miranda Scott | 0 | 1 | 2 | 2 | 68 | -42 |
8 | Garrett Corn | 0 | 1 | 1 | 1 | 39 | -71 |
9 | Matt Mayo | 0 | 1 | 1 | 1 | 36 | -74 |
10 | Dan Bryant | 0 | 0 | 1 | 1 | 32 | -78 |
11 | Raymond Noland | 0 | 0 | 1 | 1 | 32 | -78 |
12 | Chad Johnson | 31 | -79 | ||||
13 | Joshua Nichols | 0 | 0 | 0 | 1 | 30 | -80 |