As of 3/21/2026
IMCA Modified
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Bannister | 0 | 4 | 4 | 4 | 155 | |
| 2 | Gavyn Manning | 2 | 2 | 3 | 4 | 144 | -11 |
| 3 | Justin Crockett | 0 | 0 | 4 | 4 | 137 | -18 |
| 4 | Cole Szlauko | 0 | 0 | 3 | 4 | 129 | -26 |
| 5 | Gage McCaughan | 0 | 0 | 2 | 4 | 122 | -33 |
| 6 | Markus Frazier | 0 | 0 | 2 | 4 | 116 | -39 |
| 7 | Austin Kiefer | 0 | 1 | 2 | 3 | 96 | -59 |
| 8 | Brian McCaughan | 0 | 0 | 2 | 3 | 95 | -60 |
| 9 | Rob Sanders | 0 | 1 | 1 | 3 | 93 | -62 |
| 10 | Brad Pounds | 0 | 1 | 1 | 3 | 93 | -62 |
| 11 | Mike Szlauko | 0 | 0 | 1 | 3 | 84 | -71 |
| 12 | Eric Hamilton | 1 | 2 | 2 | 2 | 77 | -78 |
| 13 | Jake Pike | 0 | 2 | 2 | 2 | 76 | -79 |
| 14 | Shawn Natenstedt | 0 | 2 | 2 | 2 | 72 | -83 |
| 15 | Devon Reed | 0 | 0 | 2 | 2 | 64 | -91 |
| 16 | Andrew Pearce | 1 | 1 | 1 | 1 | 40 | -115 |
| 17 | Race Liberante | 0 | 1 | 1 | 1 | 39 | -116 |
| 18 | Luke Silber | 0 | 1 | 1 | 1 | 38 | -117 |
| 19 | Tyson Talkington | 0 | 1 | 1 | 1 | 37 | -118 |
| 20 | Wayne Coffman | 0 | 1 | 1 | 1 | 36 | -119 |
| 21 | Wyatt Moody | 0 | 0 | 1 | 1 | 33 | -122 |
| 22 | Brandon Jennings | 0 | 0 | 1 | 1 | 32 | -123 |
| 23 | Matt Kampfraat | 0 | 0 | 0 | 1 | 29 | -126 |
| 24 | Cole Dick | 0 | 0 | 0 | 1 | 29 | -126 |
| 25 | Michael Scruggs | 0 | 0 | 0 | 1 | 28 | -127 |
| 26 | Mark Carrell | 0 | 0 | 0 | 1 | 28 | -127 |
| 27 | Wyatt Maxwell | 0 | 0 | 0 | 1 | 27 | -128 |
| 28 | Logan Drake | 0 | 0 | 0 | 1 | 27 | -128 |
| 29 | Marcus Ford | 0 | 0 | 0 | 1 | 25 | -130 |
As of 3/21/2026
IMCA Northern SportMod
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jason Bannister | 2 | 4 | 4 | 4 | 155 | |
| 2 | Nicholas Johnson | 2 | 3 | 4 | 4 | 150 | -5 |
| 3 | Tate Loftis | 0 | 4 | 4 | 4 | 150 | -5 |
| 4 | Matthew Frazier | 0 | 2 | 4 | 4 | 140 | -15 |
| 5 | Ethan Johnson | 0 | 1 | 3 | 4 | 132 | -23 |
| 6 | Santiago Lopez | 0 | 0 | 2 | 4 | 123 | -32 |
| 7 | Colby Ward | 0 | 0 | 2 | 4 | 121 | -34 |
| 8 | Cale Kanke | 0 | 2 | 3 | 3 | 111 | -44 |
| 9 | Chris McKellar | 0 | 2 | 2 | 3 | 102 | -53 |
| 10 | Alyssa Smith | 0 | 1 | 2 | 3 | 99 | -56 |
| 11 | John Piker | 0 | 1 | 1 | 3 | 96 | -59 |
| 12 | Landon King | 0 | 0 | 2 | 3 | 94 | -61 |
| 13 | Sunnie Simkins | 0 | 0 | 1 | 2 | 90 | -65 |
| 14 | Tyler Irwin | 0 | 0 | 2 | 2 | 68 | -87 |
| 15 | Paul Brown | 0 | 0 | 2 | 2 | 66 | -89 |
| 16 | Jeff Bentancourt | 0 | 0 | 1 | 2 | 61 | -94 |
| 17 | Peyton Griffin | 0 | 0 | 0 | 2 | 57 | -98 |
| 18 | Orion Messina | 0 | 0 | 1 | 1 | 32 | -123 |
| 19 | Braxton James | 0 | 0 | 0 | 1 | 28 | -127 |
| 20 | Jonathan Mckinley | 0 | -155 |
As of 3/20/2026
IMCA Stock Car
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Van Essen | 3 | 3 | 3 | 3 | 105 | |
| 2 | Billy Simkins | 0 | 3 | 3 | 3 | 101 | -4 |
| 3 | Justin Villaneuva | 0 | 2 | 2 | 2 | 67 | -38 |
| 4 | Raymond Noland | 0 | 2 | 2 | 2 | 66 | -39 |
| 5 | Austin Pugh | 0 | 1 | 2 | 2 | 65 | -40 |
| 6 | Blaze Hill | 0 | 1 | 2 | 2 | 62 | -43 |
| 7 | Miranda Scott | 0 | 1 | 1 | 1 | 33 | -72 |
As of 3/21/2026
American Stocks
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Carson Conway | 2 | 4 | 4 | 4 | 312 | |
| 2 | Robert Swearengin | 0 | 3 | 4 | 4 | 288 | -24 |
| 3 | Dan Bryant | 0 | 2 | 3 | 4 | 284 | -28 |
| 4 | Spencer Vasquez | 1 | 3 | 3 | 3 | 234 | -78 |
| 5 | Tyler Weeks | 0 | 1 | 3 | 3 | 214 | -98 |
| 6 | James Robinson | 0 | 1 | 3 | 3 | 206 | -106 |
| 7 | Grant Perkins | 0 | 0 | 2 | 3 | 190 | -122 |
| 8 | Nicholas Johnson | 1 | 1 | 2 | 2 | 148 | -164 |
| 9 | Colton Hay | 0 | 1 | 2 | 2 | 142 | -170 |
| 10 | Jon McKinley | 0 | 1 | 2 | 2 | 138 | -174 |
| 11 | Gene Glover | 0 | 1 | 2 | 2 | 134 | -178 |
| 12 | Austin Hay | 0 | 1 | 2 | 2 | 134 | -178 |
| 13 | Ian Crawford | 0 | 1 | 1 | 1 | 72 | -240 |
| 14 | Jesse Bowles | 0 | 0 | 1 | 1 | 70 | -242 |
| 15 | Mason Conway | 0 | 0 | 1 | 1 | 70 | -242 |
| 16 | Paige Maddox | 0 | 0 | 1 | 1 | 68 | -244 |
| 17 | Jose Rosales | 0 | 0 | 1 | 1 | 66 | -246 |
| 18 | John Robinson | 0 | 0 | 1 | 1 | 64 | -248 |
| 19 | Andrew Johnston | 0 | 0 | 1 | 1 | 64 | -248 |
| 20 | Ronald Lookadoo | 0 | 0 | 0 | 1 | 58 | -254 |
As of 3/21/2026
Hobby Stocks
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Childress Jr | 3 | 4 | 4 | 4 | 316 | |
| 2 | Stephen Johnson | 1 | 4 | 4 | 4 | 308 | -8 |
| 3 | Marcus Wankum | 0 | 3 | 4 | 4 | 288 | -28 |
| 4 | Brooke Cimental | 0 | 1 | 3 | 4 | 264 | -52 |
| 5 | Ryan Barnes | 0 | 0 | 1 | 4 | 240 | -76 |
| 6 | Casey Johnson | 0 | 1 | 3 | 3 | 210 | -106 |
| 7 | Cameron Campbell | 0 | 1 | 3 | 3 | 208 | -108 |
| 8 | Matt Wankum | 0 | 2 | 2 | 3 | 206 | -110 |
| 9 | Brock Crawford | 0 | 1 | 3 | 3 | 204 | -112 |
| 10 | Robbie Witwer | 0 | 0 | 3 | 3 | 204 | -112 |
| 11 | Bryson Wood | 0 | 0 | 3 | 3 | 202 | -114 |
| 12 | Matt Ehler | 0 | 0 | 1 | 2 | 124 | -192 |
| 13 | Keith Heaslet | 0 | 1 | 1 | 1 | 78 | -238 |
| 14 | Colby Quinton | 0 | 1 | 1 | 1 | 78 | -238 |
| 15 | Eric Cimental | 0 | 1 | 1 | 1 | 74 | -242 |
| 16 | Clay Waters | 0 | 0 | 1 | 1 | 62 | -254 |
| 17 | Rick Henderson | 0 | 0 | 1 | 1 | 62 | -254 |
| 18 | Jesse Bowles | 0 | 0 | 0 | 1 | 58 | -258 |
| 19 | Rickey Henderson | 0 | 0 | 0 | 1 | 54 | -262 |
| 20 | Spencer Vasquez | 0 | 0 | 0 | 1 | 52 | -264 |
As of 3/7/2026
Mini Stocks
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jason Cook Jr | 1 | 1 | 1 | 1 | 80 | |
| 2 | Shawn DePriest | 0 | 1 | 1 | 1 | 78 | -2 |
| 3 | Jacob Shepherd | 0 | 1 | 1 | 1 | 76 | -4 |
| 4 | Skylar Corellla | 0 | 1 | 1 | 1 | 74 | -6 |
| 5 | Chuey Gonzales | 0 | 1 | 1 | 1 | 72 | -8 |
| 6 | Gene Glover | 0 | 0 | 1 | 1 | 70 | -10 |
| 7 | Justin Alves | 0 | 0 | 1 | 1 | 68 | -12 |
| 8 | Jason Cook | 0 | 0 | 1 | 1 | 66 | -14 |
