As of 8/29/2026
IMCA Modified
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Bannister | 3 | 10 | 10 | 10 | 374 | |
| 2 | Gavyn Manning | 3 | 6 | 9 | 10 | 352 | -22 |
| 3 | Markus Frazier | 0 | 4 | 8 | 10 | 321 | -53 |
| 4 | Rob Sanders | 0 | 5 | 7 | 9 | 295 | -79 |
| 5 | Brad Pounds | 2 | 6 | 6 | 8 | 279 | -95 |
| 6 | Austin Kiefer | 0 | 3 | 5 | 6 | 203 | -171 |
| 7 | Justin Crockett | 0 | 0 | 6 | 6 | 202 | -172 |
| 8 | Cole Szlauko | 0 | 0 | 3 | 4 | 129 | -245 |
| 9 | Gage McCaughan | 0 | 0 | 2 | 4 | 122 | -252 |
| 10 | Eric Hamilton | 1 | 2 | 3 | 3 | 110 | -264 |
| 11 | Brian McCaughan | 0 | 0 | 2 | 3 | 95 | -279 |
| 12 | Marcus Ford | 0 | 0 | 2 | 3 | 87 | -287 |
| 13 | Mike Szlauko | 0 | 0 | 1 | 3 | 84 | -290 |
| 14 | Jake Pike | 0 | 2 | 2 | 2 | 76 | -298 |
| 15 | Race Liberante | 0 | 2 | 2 | 2 | 75 | -299 |
| 16 | Shawn Natenstedt | 0 | 2 | 2 | 2 | 72 | -302 |
| 17 | Brad Watkins | 0 | 1 | 2 | 2 | 67 | -307 |
| 18 | Brandon Jennings | 0 | 0 | 2 | 2 | 67 | -307 |
| 19 | Wyatt Moody | 0 | 0 | 2 | 2 | 64 | -310 |
| 20 | Devon Reed | 0 | 0 | 2 | 2 | 64 | -310 |
| 21 | Michael Scruggs | 0 | 0 | 1 | 2 | 60 | -314 |
| 22 | Andrew Pearce | 1 | 1 | 1 | 1 | 40 | -334 |
| 23 | Luke Silber | 0 | 1 | 1 | 1 | 38 | -336 |
| 24 | Tyson Talkington | 0 | 1 | 1 | 1 | 37 | -337 |
| 25 | Wayne Coffman | 0 | 1 | 1 | 1 | 36 | -338 |
| 26 | Dalton Houghton | 0 | 1 | 1 | 1 | 36 | -338 |
| 27 | Bryan Clark | 0 | 1 | 1 | 1 | 35 | -339 |
| 28 | Pat Petrie | 0 | 1 | 1 | 1 | 33 | -341 |
| 29 | Robby Sawyer | 0 | 0 | 1 | 1 | 33 | -341 |
| 30 | Matt Kampfraat | 0 | 0 | 0 | 1 | 29 | -345 |
| 31 | Cole Dick | 0 | 0 | 0 | 1 | 29 | -345 |
| 32 | Mark Carrell | 0 | 0 | 0 | 1 | 28 | -346 |
| 33 | Wyatt Maxwell | 0 | 0 | 0 | 1 | 27 | -347 |
| 34 | Logan Drake | 0 | 0 | 0 | 1 | 27 | -347 |
As of 8/29/2026
IMCA Northern SportMod
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jason Bannister | 5 | 8 | 8 | 10 | 372 | |
| 2 | Ethan Johnson | 1 | 5 | 8 | 10 | 343 | -29 |
| 3 | Matthew Frazier | 1 | 4 | 8 | 9 | 313 | -59 |
| 4 | Nicholas Johnson | 2 | 6 | 8 | 8 | 297 | -75 |
| 5 | Santiago Lopez | 0 | 1 | 6 | 9 | 284 | -88 |
| 6 | Sunnie Simkins | 0 | 2 | 5 | 7 | 280 | -92 |
| 7 | Tyler Irwin | 0 | 1 | 8 | 8 | 271 | -101 |
| 8 | Alyssa Smith | 0 | 3 | 6 | 8 | 266 | -106 |
| 9 | Tate Loftis | 0 | 6 | 6 | 6 | 225 | -147 |
| 10 | Cale Kanke | 0 | 2 | 4 | 6 | 203 | -169 |
| 11 | Paul Brown | 0 | 2 | 5 | 6 | 202 | -170 |
| 12 | John Piker | 1 | 2 | 2 | 6 | 194 | -178 |
| 13 | Colby Ward | 0 | 0 | 4 | 6 | 183 | -189 |
| 14 | Chris McKellar | 0 | 3 | 4 | 5 | 171 | -201 |
| 15 | Landon King | 0 | 0 | 4 | 5 | 159 | -213 |
| 16 | Nick Coffman | 0 | 0 | 1 | 3 | 116 | -256 |
| 17 | Dylan Wilson | 0 | 2 | 2 | 3 | 105 | -267 |
| 18 | Jeff Bentancourt | 0 | 0 | 2 | 3 | 95 | -277 |
| 19 | Braxton James | 0 | 0 | 2 | 3 | 93 | -279 |
| 20 | Brian Baker | 0 | 1 | 1 | 3 | 92 | -280 |
| 21 | Peyton Griffin | 0 | 0 | 0 | 3 | 83 | -289 |
| 22 | Nick Spainhoward | 0 | 0 | 2 | 2 | 70 | -302 |
| 23 | Adam Baker | 0 | 1 | 1 | 2 | 67 | -305 |
| 24 | Jon McKinley | 0 | 0 | 0 | 2 | 59 | -313 |
| 25 | Chad Johnson | 0 | 1 | 1 | 1 | 39 | -333 |
| 26 | Cody Johnson | 0 | 0 | 1 | 1 | 35 | -337 |
| 27 | Orion Messina | 0 | 0 | 1 | 1 | 32 | -340 |
| 28 | Ava Laney | 0 | 0 | 0 | 1 | 29 | -343 |
| 29 | Kevin Irwin | 0 | 0 | 0 | 1 | 27 | -345 |
| 30 | Carson Schnell | 0 | 0 | 0 | 1 | 25 | -347 |
| 31 | Jonathan Mckinley | 0 | -372 |
As of 8/29/2026
IMCA Stock Car
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Van Essen | 4 | 6 | 6 | 6 | 213 | |
| 2 | Billy Simkins | 0 | 4 | 5 | 5 | 197 | -16 |
| 3 | Raymond Noland | 0 | 4 | 4 | 4 | 136 | -77 |
| 4 | Justin Schweitzer | 0 | 3 | 3 | 3 | 105 | -108 |
| 5 | Steven Johnson | 2 | 2 | 3 | 3 | 103 | -110 |
| 6 | Justin Villaneuva | 0 | 3 | 3 | 3 | 102 | -111 |
| 7 | Tom Smith | 0 | 2 | 3 | 3 | 97 | -116 |
| 8 | Austin Pugh | 0 | 1 | 2 | 2 | 65 | -148 |
| 9 | Blaze Hill | 0 | 1 | 2 | 2 | 62 | -151 |
| 10 | Mike Villanueva | 0 | 1 | 1 | 1 | 36 | -177 |
| 11 | Miranda Scott | 0 | 1 | 1 | 1 | 33 | -180 |
| 12 | Jake Archibald | 0 | 0 | 1 | 1 | 31 | -182 |
As of 8/29/2026
American Stocks
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Carson Conway | 4 | 9 | 11 | 11 | 836 | |
| 2 | Dan Bryant | 0 | 7 | 10 | 11 | 790 | -46 |
| 3 | Tyler Weeks | 0 | 6 | 10 | 10 | 730 | -106 |
| 4 | Robert Swearengin | 0 | 4 | 8 | 10 | 726 | -110 |
| 5 | Spencer Vasquez | 3 | 7 | 7 | 7 | 540 | -296 |
| 6 | Grant Perkins | 0 | 0 | 6 | 7 | 450 | -386 |
| 7 | Mason Conway | 1 | 2 | 6 | 6 | 428 | -408 |
| 8 | Jon McKinley | 0 | 3 | 4 | 4 | 352 | -484 |
| 9 | Ronald Lookadoo | 1 | 2 | 4 | 5 | 346 | -490 |
| 10 | Colton Hay | 0 | 2 | 3 | 5 | 330 | -506 |
| 11 | John Robinson | 0 | 2 | 4 | 4 | 284 | -552 |
| 12 | Andrew Johnston | 1 | 1 | 3 | 4 | 262 | -574 |
| 13 | Austin Hay | 0 | 1 | 3 | 4 | 256 | -580 |
| 14 | Trenton Millard | 0 | 0 | 2 | 4 | 248 | -588 |
| 15 | Dakota Brown | 0 | 3 | 3 | 3 | 224 | -612 |
| 16 | James Robinson | 0 | 1 | 3 | 3 | 206 | -630 |
| 17 | Nicholas Johnson | 1 | 1 | 2 | 2 | 148 | -688 |
| 18 | Paige Crawford | 0 | 0 | 2 | 2 | 138 | -698 |
| 19 | Gene Glover | 0 | 1 | 2 | 2 | 134 | -702 |
| 20 | Ian Crawford | 0 | 1 | 1 | 2 | 130 | -706 |
| 21 | Robert Swearengin Sr | 0 | 0 | 1 | 2 | 118 | -718 |
| 22 | Landynn Childress | 0 | 0 | 0 | 2 | 106 | -730 |
| 23 | Miranda Scott | 0 | 1 | 1 | 1 | 78 | -758 |
| 24 | Jon McKinley Sr. | 0 | 1 | 1 | 1 | 72 | -764 |
| 25 | Jesse Bowles | 0 | 0 | 1 | 1 | 70 | -766 |
| 26 | Jacky Wood | 0 | 0 | 1 | 1 | 70 | -766 |
| 27 | Jose Rosales | 0 | 0 | 1 | 1 | 66 | -770 |
| 28 | Kyle Wood | 0 | 0 | 1 | 1 | 66 | -770 |
| 29 | Will Simco | 0 | 0 | 1 | 1 | 66 | -770 |
| 30 | Michael Lookadoo | 0 | 0 | 1 | 1 | 66 | -770 |
| 31 | Kevin Irwin | 0 | 0 | 1 | 1 | 62 | -774 |
| 32 | Nova Bowles | 0 | -836 |
As of 8/29/2026
Hobby Stocks
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Childress Jr | 9 | 10 | 10 | 10 | 796 | |
| 2 | Brooke Cimental | 0 | 4 | 9 | 10 | 682 | -114 |
| 3 | Casey Johnson | 0 | 5 | 9 | 9 | 652 | -144 |
| 4 | Marcus Wankum | 0 | 7 | 8 | 8 | 594 | -202 |
| 5 | Stephen Johnson | 1 | 6 | 7 | 7 | 534 | -262 |
| 6 | Brock Crawford | 0 | 1 | 7 | 7 | 468 | -328 |
| 7 | Bryson Wood | 0 | 1 | 6 | 7 | 460 | -336 |
| 8 | Ryan Barnes | 0 | 1 | 4 | 7 | 446 | -350 |
| 9 | Matt Wankum | 0 | 4 | 5 | 6 | 424 | -372 |
| 10 | Cameron Campbell | 0 | 2 | 6 | 6 | 418 | -378 |
| 11 | Eric Cimental | 0 | 3 | 3 | 3 | 222 | -574 |
| 12 | Robbie Witwer | 0 | 0 | 3 | 3 | 204 | -592 |
| 13 | Jesse Bowles | 0 | 1 | 1 | 3 | 188 | -608 |
| 14 | Matt Ehler | 0 | 0 | 2 | 3 | 186 | -610 |
| 15 | James Cecil | 0 | 0 | 1 | 3 | 180 | -616 |
| 16 | Spencer Vasquez | 0 | 0 | 2 | 3 | 178 | -618 |
| 17 | Troy Thomas Jr | 0 | 0 | 2 | 2 | 138 | -658 |
| 18 | Tom Stevens | 0 | 1 | 2 | 2 | 134 | -662 |
| 19 | Kody Sly | 0 | 0 | 1 | 2 | 122 | -674 |
| 20 | Troy Thomas Sr | 0 | 0 | 0 | 2 | 120 | -676 |
| 21 | Keith Heaslet | 0 | 1 | 1 | 1 | 78 | -718 |
| 22 | Colby Quinton | 0 | 1 | 1 | 1 | 78 | -718 |
| 23 | Cody Johnson | 0 | 1 | 1 | 1 | 78 | -718 |
| 24 | Ethan Johnson | 0 | 1 | 1 | 1 | 74 | -722 |
| 25 | Chad Ragsdale | 0 | 0 | 1 | 1 | 70 | -726 |
| 26 | Mason Conway | 0 | 0 | 1 | 1 | 68 | -728 |
| 27 | Clay Waters | 0 | 0 | 1 | 1 | 62 | -734 |
| 28 | Rick Henderson | 0 | 0 | 1 | 1 | 62 | -734 |
| 29 | Maverick Wren | 0 | 0 | 1 | 1 | 62 | -734 |
| 30 | Tyler Weeks | 0 | 0 | 0 | 1 | 60 | -736 |
| 31 | Garth Zander | 0 | 0 | 0 | 1 | 58 | -738 |
| 32 | Rickey Henderson | 0 | 0 | 0 | 1 | 54 | -742 |
| 33 | Ronald Lookadoo | 54 | -742 |
As of 8/29/2026
Mini Stocks
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jason Cook Jr | 1 | 3 | 3 | 3 | 156 | |
| 2 | Gene Glover | 1 | 2 | 3 | 3 | 148 | -8 |
| 3 | Dennis Cosens III | 1 | 1 | 1 | 1 | 80 | -76 |
| 4 | Shawn DePriest | 0 | 2 | 2 | 2 | 78 | -78 |
| 5 | Jacob Shepherd | 0 | 1 | 1 | 1 | 76 | -80 |
| 6 | Skylar Corellla | 0 | 1 | 1 | 1 | 74 | -82 |
| 7 | Chance Wade | 0 | 1 | 1 | 1 | 74 | -82 |
| 8 | Chuey Gonzales | 0 | 1 | 2 | 2 | 72 | -84 |
| 9 | Justin Alves | 0 | 0 | 1 | 1 | 68 | -88 |
| 10 | Jason Cook | 0 | 0 | 1 | 1 | 66 | -90 |
| 11 | Chase Gassett | 0 | 1 | 1 | 1 | 0 | -156 |
| 12 | Devin Kennedy | 0 | 1 | 1 | 1 | 0 | -156 |
| 13 | Jeff Durant | 0 | 0 | 1 | 1 | 0 | -156 |
