As of 6/28/2025
IMCA Modified
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Gavyn Manning | 2 | 6 | 7 | 8 | 257 | |
2 | Brad Pounds | 2 | 6 | 6 | 8 | 249 | -8 |
3 | Bryan Clark | 0 | 3 | 7 | 8 | 247 | -10 |
4 | Robby Sawyer | 2 | 3 | 4 | 6 | 194 | -63 |
5 | Rob Sanders | 0 | 2 | 5 | 7 | 191 | -66 |
6 | Brad Watkins | 0 | 0 | 3 | 6 | 184 | -73 |
7 | Justin Crockett | 0 | 3 | 4 | 5 | 155 | -102 |
8 | Larry Wise | 0 | 1 | 4 | 6 | 154 | -103 |
9 | Jake Pike | 1 | 3 | 4 | 4 | 152 | -105 |
10 | Dalton Houghton | 0 | 3 | 3 | 4 | 148 | -109 |
11 | Markus Frazier | 0 | 0 | 2 | 5 | 139 | -118 |
12 | Ricky Childress Jr | 0 | 1 | 3 | 4 | 130 | -127 |
13 | Katelynn Robertson | 0 | 1 | 1 | 5 | 124 | -133 |
14 | Austin Kiefer | 0 | 2 | 2 | 4 | 121 | -136 |
15 | Michael Scruggs | 0 | 0 | 1 | 3 | 96 | -161 |
16 | Robert Witwer | 0 | 0 | 2 | 2 | 78 | -179 |
17 | Eric Hamilton | 1 | 2 | 2 | 2 | 76 | -181 |
18 | Mike Szlauko | 0 | 0 | 1 | 3 | 61 | -196 |
19 | Jason Pike | 0 | 0 | 1 | 2 | 61 | -196 |
20 | Cole Szlauko | 0 | 0 | 1 | 3 | 59 | -198 |
21 | Bobby Hogge | 0 | 1 | 1 | 2 | 57 | -200 |
22 | Jim Reed | 0 | 0 | 1 | 3 | 55 | -202 |
23 | Troy Morris III | 0 | 0 | 2 | 3 | 54 | -203 |
24 | Matt Kampfraat | 0 | 0 | 0 | 2 | 53 | -204 |
25 | Logan Drake | 0 | 1 | 1 | 3 | 51 | -206 |
26 | Randy Thornell | 0 | 0 | 0 | 2 | 50 | -207 |
27 | Donald Houghton | 0 | 0 | 1 | 1 | 46 | -211 |
28 | Wayne Coffman | 0 | 0 | 0 | 1 | 45 | -212 |
29 | Shawn Natenstedt | 0 | 1 | 1 | 1 | 36 | -221 |
30 | Josh Combs | 0 | 0 | 2 | 2 | 35 | -222 |
31 | Joseph Altig | 0 | 0 | 1 | 1 | 33 | -224 |
32 | Charles Paul | 0 | 0 | 1 | 1 | 32 | -225 |
33 | Tyson Talkington | 0 | 0 | 1 | 1 | 31 | -226 |
34 | Wyatt Maxwell | 0 | 0 | 1 | 1 | 31 | -226 |
35 | Aries King | 0 | 0 | 0 | 1 | 30 | -227 |
36 | Zach Cail | 0 | 0 | 0 | 1 | 28 | -229 |
37 | Billy Griffin | 0 | 0 | 0 | 1 | 28 | -229 |
38 | Paul Miller | 0 | 0 | 0 | 2 | 27 | -230 |
39 | Andy Orbetello | 0 | 0 | 0 | 1 | 27 | -230 |
40 | Mitchell Mohler | 0 | 0 | 0 | 1 | 26 | -231 |
41 | Devon Reed | 0 | 0 | 0 | 1 | 22 | -235 |
42 | Jacob Mallet Jr | 0 | 0 | 0 | 1 | 19 | -238 |
43 | Austin Manzella | 16 | -241 | ||||
44 | Dann Perry III | 15 | -242 | ||||
45 | Keith Altig | 13 | -244 | ||||
46 | Jeffrey Browne | 13 | -244 | ||||
47 | Anthony Slaney | 0 | 1 | 1 | 1 | 0 | -257 |
48 | Keith Brown Jr | 0 | 0 | 1 | 1 | 0 | -257 |
49 | Ethan Killingsworth | 0 | 0 | 1 | 1 | 0 | -257 |
50 | Cody Burke | 0 | 0 | 0 | 1 | 0 | -257 |
51 | Kyle Bryan | 0 | 0 | 0 | 1 | 0 | -257 |
As of 6/28/2025
IMCA Northern SportMod
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tyler Bannister | 3 | 6 | 6 | 8 | 265 | |
2 | Jason Bannister | 3 | 6 | 7 | 8 | 262 | -3 |
3 | Paul Brown | 0 | 4 | 5 | 8 | 240 | -25 |
4 | Dylan Wilson | 1 | 5 | 7 | 7 | 221 | -44 |
5 | Tyler Irwin | 0 | 1 | 7 | 8 | 220 | -45 |
6 | Tate Loftis | 0 | 5 | 6 | 6 | 181 | -84 |
7 | Brock Crawford | 0 | 2 | 3 | 6 | 163 | -102 |
8 | Matthew Frazier | 0 | 0 | 4 | 6 | 162 | -103 |
9 | Chris McKellar | 1 | 4 | 4 | 5 | 151 | -114 |
10 | Emali VanHoff | 0 | 0 | 3 | 6 | 147 | -118 |
11 | Kegan Head | 0 | 0 | 1 | 4 | 114 | -151 |
12 | Cale Kanke | 0 | 1 | 3 | 3 | 103 | -162 |
13 | Kenny White | 0 | 0 | 2 | 4 | 96 | -169 |
14 | John Piker | 0 | 0 | 2 | 3 | 91 | -174 |
15 | Nick Spainhoward | 0 | 1 | 1 | 2 | 88 | -177 |
16 | Landon King | 0 | 0 | 2 | 4 | 88 | -177 |
17 | Danny Wagner | 0 | 0 | 1 | 3 | 87 | -178 |
18 | Adam Baker | 0 | 0 | 0 | 3 | 85 | -180 |
19 | Brylon Holder | 0 | 0 | 1 | 3 | 84 | -181 |
20 | KC Keller | 0 | 0 | 2 | 2 | 65 | -200 |
21 | Brandon Wiley | 0 | 1 | 2 | 3 | 63 | -202 |
22 | Aaron Farrell | 0 | 1 | 3 | 3 | 62 | -203 |
23 | Brian Baker | 0 | 0 | 1 | 2 | 59 | -206 |
24 | Ryan Oldes | 0 | 0 | 1 | 2 | 58 | -207 |
25 | Nick Coffman | 0 | 0 | 1 | 2 | 58 | -207 |
26 | Santiago Lopez | 0 | 0 | 0 | 2 | 53 | -212 |
27 | John Fuess | 0 | 0 | 0 | 2 | 49 | -216 |
28 | Tanner Thomas | 0 | 1 | 1 | 1 | 39 | -226 |
29 | Talon Mulvey | 0 | 1 | 1 | 1 | 37 | -228 |
30 | Roger Holder | 0 | 1 | 1 | 2 | 36 | -229 |
31 | Matthew Mayo | 0 | 0 | 0 | 1 | 30 | -235 |
32 | Braxton James | 0 | 0 | 0 | 1 | 29 | -236 |
33 | Willy Oathout | 0 | 0 | 0 | 1 | 25 | -240 |
34 | Gavin Espino | 0 | 0 | 0 | 1 | 24 | -241 |
35 | Mason Conway | 0 | 0 | 0 | 1 | 23 | -242 |
36 | Orion Messina | 0 | 0 | 1 | 1 | 0 | -265 |
37 | Rich Denman | 0 | 0 | 1 | 1 | 0 | -265 |
38 | Cody Bryan | 0 | 0 | 0 | 1 | 0 | -265 |
39 | Buddy Kniss | 0 | 0 | 0 | 1 | 0 | -265 |
40 | Trent Golden | 0 | 0 | 0 | 1 | 0 | -265 |
As of 6/28/2025
IMCA Stock Car
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Raymond Noland | 0 | 4 | 7 | 8 | 244 | |
2 | Justin Schweitzer | 0 | 2 | 7 | 8 | 238 | -6 |
3 | Jacob Van Essen | 0 | 6 | 7 | 7 | 217 | -27 |
4 | Austin VanHoff | 1 | 5 | 6 | 7 | 213 | -31 |
5 | Billy Simkins | 1 | 3 | 5 | 5 | 206 | -38 |
6 | Nicholas Johnson | 3 | 6 | 6 | 6 | 189 | -55 |
7 | Roger Holder | 2 | 4 | 4 | 6 | 182 | -62 |
8 | Dan Bryant | 0 | 0 | 5 | 6 | 162 | -82 |
9 | Jake Archibald | 0 | 0 | 4 | 4 | 130 | -114 |
10 | David Pearson | 0 | 2 | 2 | 3 | 102 | -142 |
11 | Steven Johnson | 1 | 2 | 2 | 2 | 75 | -169 |
12 | Wayne Dotson | 0 | 1 | 3 | 3 | 69 | -175 |
13 | Don Mead | 0 | 0 | 2 | 2 | 65 | -179 |
14 | Miranda Scott | 0 | 0 | 1 | 2 | 60 | -184 |
15 | Tom Smith | 0 | 1 | 1 | 1 | 37 | -207 |
16 | Eric Cimental | 0 | 1 | 1 | 1 | 35 | -209 |
17 | Ron Meyer | 0 | 0 | 1 | 1 | 35 | -209 |
18 | Derek Randall | 0 | 0 | 1 | 1 | 32 | -212 |
19 | steve stone | 0 | 0 | 1 | 1 | 32 | -212 |
20 | Justin Tuey | 0 | 0 | 1 | 1 | 32 | -212 |
21 | Austin Pugh | 0 | 0 | 0 | 1 | 30 | -214 |
22 | Kevin Roberts | 0 | 1 | 1 | 1 | 0 | -244 |
23 | Paul Stone | 0 | 1 | 1 | 1 | 0 | -244 |
24 | Justin Villanueva | 0 | 1 | 1 | 1 | 0 | -244 |
25 | Kenneth Robles | 0 | 0 | 1 | 1 | 0 | -244 |
26 | John Gumaer | 0 | 0 | 1 | 1 | 0 | -244 |
27 | Chester Kniss | 0 | 0 | 1 | 1 | 0 | -244 |
28 | Mike Villanueva | 0 | 0 | 0 | 1 | 0 | -244 |
29 | Jason Robles | 0 | 0 | 0 | 1 | 0 | -244 |
As of 6/28/2025
American Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kyle Wood | 1 | 6 | 7 | 8 | 588 | |
2 | Carson Conway | 2 | 6 | 7 | 9 | 548 | -40 |
3 | Cameron Campbell | 0 | 5 | 6 | 8 | 544 | -44 |
4 | Sunnie Simkins | 0 | 2 | 6 | 8 | 534 | -54 |
5 | Jon McKinley | 0 | 1 | 8 | 8 | 532 | -56 |
6 | Nicholas Johnson | 3 | 6 | 6 | 8 | 530 | -58 |
7 | Spencer Vasquez | 0 | 1 | 3 | 8 | 474 | -114 |
8 | Jamesie Goff | 0 | 1 | 6 | 7 | 460 | -128 |
9 | Ronald Lookadoo | 2 | 3 | 4 | 6 | 412 | -176 |
10 | Robert Swearengin | 0 | 0 | 1 | 7 | 380 | -208 |
11 | Andrew Johnston | 0 | 0 | 3 | 6 | 286 | -302 |
12 | Roger Holder | 1 | 3 | 3 | 4 | 284 | -304 |
13 | Tyler Weeks | 0 | 1 | 1 | 5 | 268 | -320 |
14 | Trenton Millard | 0 | 1 | 2 | 4 | 230 | -358 |
15 | Miranda Scott | 0 | 2 | 4 | 4 | 220 | -368 |
16 | John Robinson | 0 | 0 | 0 | 5 | 218 | -370 |
17 | Mason Conway | 0 | 1 | 1 | 5 | 196 | -392 |
18 | Colton Hay | 0 | 0 | 3 | 4 | 192 | -396 |
19 | James Robinson | 0 | 1 | 2 | 3 | 188 | -400 |
20 | landen linenberger | 0 | 0 | 3 | 4 | 184 | -404 |
21 | Nick Spainhoward | 0 | 1 | 2 | 2 | 146 | -442 |
22 | Will Simco | 0 | 1 | 2 | 2 | 136 | -452 |
23 | cailea wilson | 0 | 0 | 2 | 2 | 136 | -452 |
24 | Colby Ward | 0 | 0 | 2 | 2 | 130 | -458 |
25 | Josh Goforth | 0 | 0 | 1 | 2 | 126 | -462 |
26 | Jesse Bowles | 0 | 0 | 0 | 2 | 118 | -470 |
27 | Gene Glover | 0 | 0 | 0 | 2 | 114 | -474 |
28 | Steven Lawler | 0 | 0 | 0 | 2 | 112 | -476 |
29 | JASON FRETWELL | 0 | 0 | 1 | 1 | 66 | -522 |
30 | Grant Perkins | 0 | 0 | 0 | 1 | 56 | -532 |
31 | Hayden Morrison | 0 | 0 | 0 | 1 | 54 | -534 |
32 | Trace Menees | 0 | 0 | 0 | 1 | 52 | -536 |
33 | Ricky Childress Jr | 0 | 0 | 0 | 1 | 52 | -536 |
34 | Ryker Goforth | 0 | 0 | 1 | 2 | 50 | -538 |
35 | David Haagsma | 0 | 1 | 1 | 1 | 0 | -588 |
36 | Jon McKinley Sr. | 0 | 1 | 1 | 1 | 0 | -588 |
37 | Eric Cimental | 0 | 1 | 1 | 1 | 0 | -588 |
As of 6/28/2025
Hobby Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Nicholas Johnson | 3 | 5 | 7 | 7 | 456 | |
2 | Marcus Wankum | 0 | 4 | 5 | 7 | 422 | -34 |
3 | Ethan Johnson | 1 | 4 | 5 | 7 | 402 | -54 |
4 | Troy Thomas Jr | 0 | 3 | 5 | 7 | 398 | -58 |
5 | Ryan Barnes | 0 | 0 | 1 | 7 | 340 | -116 |
6 | Robert Lawler | 0 | 0 | 5 | 5 | 334 | -122 |
7 | Dakota Brown | 0 | 1 | 5 | 6 | 332 | -124 |
8 | Brooke Cimental | 0 | 2 | 5 | 6 | 324 | -132 |
9 | Chad Johnson | 1 | 2 | 4 | 5 | 270 | -186 |
10 | Colby Ward | 0 | 1 | 1 | 5 | 240 | -216 |
11 | Lance Hurst | 0 | 1 | 2 | 4 | 208 | -248 |
12 | James Cornelius | 0 | 0 | 3 | 3 | 194 | -262 |
13 | Matt Ehler | 0 | 0 | 2 | 3 | 180 | -276 |
14 | Wayne Dotson | 0 | 3 | 3 | 3 | 148 | -308 |
15 | Justin Tuey | 0 | 1 | 2 | 2 | 142 | -314 |
16 | Cody Johnson | 1 | 1 | 1 | 2 | 134 | -322 |
17 | Matt Wankum | 0 | 1 | 1 | 2 | 132 | -324 |
18 | Bryson Wood | 0 | 0 | 1 | 3 | 116 | -340 |
19 | Ricky Childress Jr | 1 | 2 | 2 | 2 | 78 | -378 |
20 | Eric Cimental | 0 | 1 | 1 | 1 | 78 | -378 |
21 | Tyler Irwin | 0 | 1 | 1 | 1 | 76 | -380 |
22 | Rick Childress | 0 | 1 | 1 | 2 | 72 | -384 |
23 | Drake Mead | 0 | 0 | 1 | 1 | 70 | -386 |
24 | Brock Crawford | 0 | 0 | 1 | 1 | 70 | -386 |
25 | Austin Swearengin | 0 | 0 | 1 | 1 | 66 | -390 |
26 | Clay Waters | 0 | 0 | 1 | 1 | 64 | -392 |
27 | James Cecil | 0 | 0 | 1 | 1 | 64 | -392 |
28 | Maverick Wren | 0 | 0 | 1 | 1 | 62 | -394 |
29 | Ronald Lookadoo | 0 | 0 | 0 | 1 | 60 | -396 |
30 | David Smith | 0 | 0 | 0 | 1 | 58 | -398 |
31 | Austin Mead | 0 | 0 | 0 | 1 | 56 | -400 |
32 | Colby Quinton | 0 | 0 | 0 | 1 | 54 | -402 |
33 | Justin McAllister | 0 | 0 | 0 | 1 | 52 | -404 |
34 | Joe Gallaher | 0 | 1 | 1 | 1 | 0 | -456 |
35 | Rick Henderson | 0 | -456 |