Event
Results
IMCA Northern SportMod
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 9 | Levi Kiefer | Bakersfield, CA | #74 |
| 2 | 10 | Garrett Jernagan | Bakersfield, CA | #4 |
| 3 | 4 | Tyler Blankenship | Bakersfield, CA | #17B |
| 4 | 16 | Cale Kanke | Frazier Park, CA | #33 |
| 5 | 8 | Daniel West | Bakersfield, CA | #27 |
| 6 | 2 | Billy Simkins | Bakersfield, CA | #68 |
| 7 | 5 | Markus Frazier | Santa Maria, CA | #15F |
| 8 | 7 | Brock Crawford | Bakersfield, CA | #47 |
| 9 | 14 | John Piker | Bakersfield, CA | #28P |
| 10 | 19 | Willy Oathout | Orcutt, CA | #14W |
| 11 | 6 | Dylan Potter | Orcutt, CA | #3 |
| 12 | 15 | David Pearson | Ridgecrest, CA | #21P |
| 13 | 13 | Jonathan Hagio | Prunedale, CA | #46N |
| 14 | 1 | Matt Wankum | Wasco, CA | #3M |
| 15 | 17 | Andrew Johnston | Bakersfield, CA | #22J |
| 16 | 18 | Austin Ruskauff | Santa Maria, CA | #88C |
| 17 | 11 | Brian Baker | Bakersfield, CA | #11B |
| 18 | 12 | Michael Black | Taft, CA | #17A |
| 19 | 3 | Matthew Mayo | Bakersfield, CA | #13M |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Matt Wankum | Wasco, CA | #3M |
| 2 | 5 | Garrett Jernagan | Bakersfield, CA | #4 |
| 3 | 3 | Dylan Potter | Orcutt, CA | #3 |
| 4 | 6 | Jonathan Hagio | Prunedale, CA | #46N |
| 5 | 7 | Cale Kanke | Frazier Park, CA | #33 |
| 6 | 4 | Willy Oathout | Orcutt, CA | #14W |
| 7 | 2 | Matthew Mayo | Bakersfield, CA | #13M |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tyler Blankenship | Bakersfield, CA | #17B |
| 2 | 4 | Daniel West | Bakersfield, CA | #27 |
| 3 | 5 | Brian Baker | Bakersfield, CA | #11B |
| 4 | 3 | Brock Crawford | Bakersfield, CA | #47 |
| 5 | 6 | John Piker | Bakersfield, CA | #28P |
| 6 | 1 | Andrew Johnston | Bakersfield, CA | #22J |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Markus Frazier | Santa Maria, CA | #15F |
| 2 | 4 | Levi Kiefer | Bakersfield, CA | #74 |
| 3 | 1 | Billy Simkins | Bakersfield, CA | #68 |
| 4 | 6 | Michael Black | Taft, CA | #17A |
| 5 | 3 | David Pearson | Ridgecrest, CA | #21P |
| 6 | 5 | Austin Ruskauff | Santa Maria, CA | #88C |
Hobby Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Tate Loftis | Bakersfield, CA | #62 |
| 2 | 7 | Ricky Childress Jr | Bakersfield, CA | #16 |
| 3 | 8 | Jimmy Irwin | Bakersfield, CA | #2X |
| 4 | 1 | Marcus Wankum | Wasco, CA | #91 |
| 5 | 5 | Karl Noland | Porterville, CA | #55 |
| 6 | 4 | Dylan Wilson | Bakersfield, CA | #80D |
| 7 | 2 | Brooke Cimental | Bakersfield, CA | #25B |
| 8 | 3 | Austin Manzella | Bakersfield, CA | #48X |
| 9 | 9 | Jim Reed | Strathmore, CA | #14R |
| 10 | 10 | Brock Crawford | Bakersfield, CA | #74 |
| 11 | 11 | Colby Ward | Bakersfield, CA | #C2 |
| 12 | 12 | Jacob VanderGriff | Bakersfield, CA | #44V |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Ricky Childress Jr | Bakersfield, CA | #16 |
| 2 | 2 | Tate Loftis | Bakersfield, CA | #62 |
| 3 | 5 | Jimmy Irwin | Bakersfield, CA | #2X |
| 4 | 6 | Marcus Wankum | Wasco, CA | #91 |
| 5 | 1 | Brooke Cimental | Bakersfield, CA | #25B |
| 6 | 3 | Colby Ward | Bakersfield, CA | #C2 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brock Crawford | Bakersfield, CA | #74 |
| 2 | 4 | Karl Noland | Porterville, CA | #55 |
| 3 | 5 | Dylan Wilson | Bakersfield, CA | #80D |
| 4 | 3 | Austin Manzella | Bakersfield, CA | #48X |
| 5 | 1 | Jim Reed | Strathmore, CA | #14R |
| 6 | 6 | Jacob VanderGriff | Bakersfield, CA | #44V |
CA Lightning Sprints
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
USAC Midgets
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Mitchel Moles | Raisin City, CA | #73X |
| 2 | 1 | Matt Mitchell | Yorba Linda, CA | #68 |
| 3 | 10 | A.J. Bender | San Diego, CA | #1X |
| 4 | 8 | Robby Josett | Costa Mesa, CA | #73B |
| 5 | 5 | Michael Faccinto | Hanford, CA | #14J |
| 6 | 11 | C.J. Sarna | Brea, CA | #20 |
| 7 | 7 | Brody Fuson | Bakersfield, CA | #51 |
| 8 | 12 | Terry Nichols | Delano, CA | #1P |
| 9 | 3 | Travis Buckley | Auckland, NZ | #7NZ |
| 10 | 9 | Braden Chiaramonte | El Cajon, CA | #14JR |
| 11 | 18 | Thomas Esberg | Kelseyville, CA | #8X |
| 12 | 16 | Nick Velasquez | Camarillo, CA | #1EM |
| 13 | 14 | Racin Silva | Henderson, NV | #5S |
| 14 | 4 | Ben Worth | Coalinga, CA | #5K |
| 15 | 19 | Zach Telford | Middleton, ID | #22G |
| 16 | 13 | Michael Snider | Kelseyville, CA | #6K |
| 17 | 2 | Jake Andreotti | Castro Valley, CA | #00 |
| 18 | 17 | Randi Pankratz | Atascadero, CA | #8 |
| 19 | 15 | Danika Jo Faccinto | Hanford, CA | #13 |
| 20 | 21 | Blake Bower | Brentwood, CA | #9 |
| 21 | 20 | Anthony Esberg | Kelseyville, CA | #1K |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Mitchel Moles | Raisin City, CA | #73X |
| 2 | 2 | Michael Snider | Kelseyville, CA | #6K |
| 3 | 4 | Brody Fuson | Bakersfield, CA | #51 |
| 4 | 3 | A.J. Bender | San Diego, CA | #1X |
| 5 | 5 | Travis Buckley | Auckland, NZ | #7NZ |
| 6 | 1 | Nick Velasquez | Camarillo, CA | #1EM |
| 7 | 7 | Zach Telford | Middleton, ID | #22G |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jake Andreotti | Castro Valley, CA | #00 |
| 2 | 6 | Michael Faccinto | Hanford, CA | #14J |
| 3 | 3 | C.J. Sarna | Brea, CA | #20 |
| 4 | 4 | Robby Josett | Costa Mesa, CA | #73B |
| 5 | 1 | Randi Pankratz | Atascadero, CA | #8 |
| 6 | 2 | Racin Silva | Henderson, NV | #5S |
| 7 | 7 | Anthony Esberg | Kelseyville, CA | #1K |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Ben Worth | Coalinga, CA | #5K |
| 2 | 4 | Braden Chiaramonte | El Cajon, CA | #14JR |
| 3 | 5 | Matt Mitchell | Yorba Linda, CA | #68 |
| 4 | 3 | Terry Nichols | Delano, CA | #1P |
| 5 | 2 | Danika Jo Faccinto | Hanford, CA | #13 |
| 6 | 1 | Thomas Esberg | Kelseyville, CA | #8X |
| 7 | 7 | Blake Bower | Brentwood, CA | #9 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 15 | Mitchel Moles | Raisin City, CA | #73X |
| 2 | 16 | Michael Faccinto | Hanford, CA | #14J |
| 3 | 13 | Ben Worth | Coalinga, CA | #5K |
| 4 | 19 | Travis Buckley | Auckland, NZ | #7NZ |
| 5 | 7 | Jake Andreotti | Castro Valley, CA | #00 |
| 6 | 12 | Matt Mitchell | Yorba Linda, CA | #68 |
| 7 | 11 | Brody Fuson | Bakersfield, CA | #51 |
| 8 | 6 | Robby Josett | Costa Mesa, CA | #73B |
| 9 | 14 | Braden Chiaramonte | El Cajon, CA | #14JR |
| 10 | 8 | A.J. Bender | San Diego, CA | #1X |
| 11 | 18 | C.J. Sarna | Brea, CA | #20 |
| 12 | 5 | Terry Nichols | Delano, CA | #1P |
| 13 | 21 | Michael Snider | Kelseyville, CA | #6K |
| 14 | 20 | Racin Silva | Henderson, NV | #5S |
| 15 | 10 | Danika Jo Faccinto | Hanford, CA | #13 |
| 16 | 17 | Nick Velasquez | Camarillo, CA | #1EM |
| 17 | 4 | Randi Pankratz | Atascadero, CA | #8 |
| 18 | 9 | Thomas Esberg | Kelseyville, CA | #8X |
| 19 | 3 | Zach Telford | Middleton, ID | #22G |
| 20 | 1 | Anthony Esberg | Kelseyville, CA | #1K |
| 21 | 2 | Blake Bower | Brentwood, CA | #9 |