Event
Results
IMCA Stock Car
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Eric Hamilton | Newhall, CA | #00H |
| 2 | 2 | Justin Schweitzer | Bakersfield, CA | #4 |
| 3 | 4 | Ricky Childress Jr | Bakersfield, CA | #16 |
| 4 | 3 | Joshua Nichols | Hanford, CA | #99N |
| 5 | 1 | Daniel West | Bakersfield, CA | #27 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Justin Schweitzer | Bakersfield, CA | #4 |
| 2 | 1 | Daniel West | Bakersfield, CA | #27 |
| 3 | 3 | Joshua Nichols | Hanford, CA | #99N |
| 4 | 4 | Ricky Childress Jr | Bakersfield, CA | #16 |
| 5 | 5 | Eric Hamilton | Newhall, CA | #00H |
CA Lightning Sprints
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jeff Dyer | Yucca Valley, CA | #4 |
| 2 | 7 | Eric Greco Jr | Palmdale, CA | #8G |
| 3 | 1 | Greg Dennett | Livermore, CA | #47 |
| 4 | 8 | Dakota Albright | Waterford, CA | #35JR |
| 5 | 17 | Connor Speir | Fillmore, CA | #57 |
| 6 | 16 | Brent Sexton | Lakeside, CA | #44 |
| 7 | 15 | Josef Ferolito | Modesto, CA | #18 |
| 8 | 10 | Jon Robertson | Torrance, CA | #42 |
| 9 | 13 | Aiden Lange | Lakewood, CA | #13X |
| 10 | 12 | Seth Dyer | Yucca Valley, CA | #4X |
| 11 | 11 | Leland Day | Bakersfield, CA | #97 |
| 12 | 9 | A.J. Bender | San Diego, CA | #41 |
| 13 | 6 | Ken Coulston | Bermuda Dunes, CA | #32 |
| 14 | 5 | Bobby Michnowicz | Lomita, CA | #21X |
| 15 | 3 | Scott Kinney | Citrus Heights, CA | #9 |
| 16 | 4 | Braden Chiaramonte | El Cajon, CA | #3 |
| 17 | 14 | Shane Sexton | Warner Springs, CA | #3F |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Eric Greco Jr | Palmdale, CA | #8G |
| 2 | 4 | Bobby Michnowicz | Lomita, CA | #21X |
| 3 | 3 | Jeff Dyer | Yucca Valley, CA | #4 |
| 4 | 1 | Jon Robertson | Torrance, CA | #42 |
| 5 | 5 | Shane Sexton | Warner Springs, CA | #3F |
| 6 | 6 | Connor Speir | Fillmore, CA | #57 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | A.J. Bender | San Diego, CA | #41 |
| 2 | 3 | Greg Dennett | Livermore, CA | #47 |
| 3 | 4 | Braden Chiaramonte | El Cajon, CA | #3 |
| 4 | 6 | Seth Dyer | Yucca Valley, CA | #4X |
| 5 | 5 | Josef Ferolito | Modesto, CA | #18 |
| 6 | 2 | Aiden Lange | Lakewood, CA | #13X |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Dakota Albright | Waterford, CA | #35JR |
| 2 | 1 | Leland Day | Bakersfield, CA | #97 |
| 3 | 4 | Scott Kinney | Citrus Heights, CA | #9 |
| 4 | 3 | Ken Coulston | Bermuda Dunes, CA | #32 |
| 5 | 5 | Brent Sexton | Lakeside, CA | #44 |
| 6 | 6 | Clay Byers | Valencia, CA | #23 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 18 | Bobby Michnowicz | Lomita, CA | #21X |
| 2 | 8 | Braden Chiaramonte | El Cajon, CA | #3 |
| 3 | 6 | Scott Kinney | Citrus Heights, CA | #9 |
| 4 | 14 | Jeff Dyer | Yucca Valley, CA | #4 |
| 5 | 5 | Greg Dennett | Livermore, CA | #47 |
| 6 | 2 | Ken Coulston | Bermuda Dunes, CA | #32 |
| 7 | 17 | Eric Greco Jr | Palmdale, CA | #8G |
| 8 | 3 | Aiden Lange | Lakewood, CA | #13X |
| 9 | 7 | Dakota Albright | Waterford, CA | #35JR |
| 10 | 16 | Jon Robertson | Torrance, CA | #42 |
| 11 | 10 | A.J. Bender | San Diego, CA | #41 |
| 12 | 9 | Leland Day | Bakersfield, CA | #97 |
| 13 | 13 | Shane Sexton | Warner Springs, CA | #3F |
| 14 | 4 | Josef Ferolito | Modesto, CA | #18 |
| 15 | 11 | Brent Sexton | Lakeside, CA | #44 |
| 16 | 15 | Connor Speir | Fillmore, CA | #57 |
| 17 | 12 | Seth Dyer | Yucca Valley, CA | #4X |
| 18 | 1 | Clay Byers | Valencia, CA | #23 |
360 Sprints - Non-Winged
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tanner Boul | Auberry, CA | #99T |
| 2 | 4 | Trent Carter | Terra Bella, CA | #13SS |
| 3 | 6 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 4 | 5 | Ron Laplant | Oroville, CA | #69 |
| 5 | 3 | Tom Hendricks | Simi Valley, CA | #14 |
| 6 | 1 | Elexa Herrera | New Cuyama, CA | #5E |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Kyle Edwards | Fountain Valley, CA | #39 |
| 2 | 5 | Cody Majors | Simi Valley, CA | #54 |
| 3 | 1 | Hannah Mayhew | Acton, CA | #43 |
| 4 | 2 | Camie Bell | Bakersfield, CA | #29C |
| 5 | 4 | James Herrera | New Cuyama, CA | #5J |
| 6 | 3 | Jon DeWees | Lemoore, CA | #63D |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brody Fuson | Bakersfield, CA | #51 |
| 2 | 6 | David Gasper | Santa Barbara, CA | #18 |
| 3 | 5 | Chris Ennis | Bakersfield, CA | #86 |
| 4 | 2 | Matt Day | Bakersfield, CA | #97 |
| 5 | 4 | Tyler Hatzikian | Murrieta, CA | #27 |
| 6 | 3 | Adam Christian | Santa Clara, CA | #12 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 13 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 2 | 1 | Ron Laplant | Oroville, CA | #69 |
| 3 | 12 | Tanner Boul | Auberry, CA | #99T |
| 4 | 10 | Chris Ennis | Bakersfield, CA | #86 |
| 5 | 11 | Kyle Edwards | Fountain Valley, CA | #39 |
| 6 | 15 | Tyler Hatzikian | Murrieta, CA | #27 |
| 7 | 3 | Adam Christian | Santa Clara, CA | #12 |
| 8 | 8 | Jon DeWees | Lemoore, CA | #63D |
| 9 | 5 | James Herrera | New Cuyama, CA | #5J |
| 10 | 9 | Tom Hendricks | Simi Valley, CA | #14 |
| 11 | 17 | Hannah Mayhew | Acton, CA | #43 |
| 12 | 4 | Camie Bell | Bakersfield, CA | #29C |
| 13 | 6 | Matt Day | Bakersfield, CA | #97 |
| 14 | 18 | Trent Carter | Terra Bella, CA | #13SS |
| 15 | 2 | David Gasper | Santa Barbara, CA | #18 |
| 16 | 14 | Brody Fuson | Bakersfield, CA | #51 |
| 17 | 7 | Cody Majors | Simi Valley, CA | #54 |
| 18 | 16 | Elexa Herrera | New Cuyama, CA | #5E |