Event
Results
IMCA Modified
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Ethan Dotson | Bakersfield, CA | #174 |
| 2 | 8 | Troy Morris III | Bakersfield, CA | #07X |
| 3 | 2 | Jake Pike | Pahrump, NV | #223 |
| 4 | 3 | Andrew Pearce | Oakley, CA | #15P |
| 5 | 6 | Trevor Fitz | Camarillo, CA | #28 |
| 6 | 5 | Bobby Hogge | Salinas, CA | #2H |
| 7 | 11 | Larry Wise | Nipomo, CA | #5W |
| 8 | 13 | Bryan Clark | Bakersfield, CA | #51B |
| 9 | 4 | Rob Sanders | Bakersfield, CA | #10N |
| 10 | 15 | Steve Noland | Terra Bella, CA | #17N |
| 11 | 16 | Dylan Potter | Orcutt, CA | #3 |
| 12 | 19 | Markus Frazier | Santa Maria, CA | #15F |
| 13 | 17 | Robert Witwer | Ridgecrest, CA | #61X |
| 14 | 12 | D.J. Shannon | Merced, CA | #32 |
| 15 | 18 | Michael Scruggs | Porterville, CA | #91 |
| 16 | 14 | Justin Gonzalez | Bakersfield, CA | #0 |
| 17 | 9 | Austin Kiefer | Corona, CA | #3AC |
| 18 | 7 | Gavyn Manning | Bakersfield, CA | #51G |
| 19 | 1 | Jason Pike | Pahrump, NV | #22X |
| 20 | 20 | Jim Reed | Strathmore, CA | #7 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Troy Morris III | Bakersfield, CA | #07X |
| 2 | 4 | D.J. Shannon | Merced, CA | #32 |
| 3 | 2 | Rob Sanders | Bakersfield, CA | #10N |
| 4 | 3 | Jake Pike | Pahrump, NV | #223 |
| 5 | 5 | Bryan Clark | Bakersfield, CA | #51B |
| 6 | 1 | Dylan Potter | Orcutt, CA | #3 |
| 7 | 7 | Markus Frazier | Santa Maria, CA | #15F |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Trevor Fitz | Camarillo, CA | #28 |
| 2 | 2 | Larry Wise | Nipomo, CA | #5W |
| 3 | 3 | Jason Pike | Pahrump, NV | #22X |
| 4 | 5 | Andrew Pearce | Oakley, CA | #15P |
| 5 | 1 | Justin Gonzalez | Bakersfield, CA | #0 |
| 6 | 4 | Robert Witwer | Ridgecrest, CA | #61X |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Bobby Hogge | Salinas, CA | #2H |
| 2 | 3 | Gavyn Manning | Bakersfield, CA | #51G |
| 3 | 6 | Austin Kiefer | Corona, CA | #3AC |
| 4 | 7 | Ethan Dotson | Bakersfield, CA | #174 |
| 5 | 5 | Steve Noland | Terra Bella, CA | #17N |
| 6 | 2 | Michael Scruggs | Porterville, CA | #91 |
| 7 | 1 | Jim Reed | Strathmore, CA | #7 |
IMCA Northern SportMod
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jason Bannister | Bakersfield, CA | #51 |
| 2 | 5 | Tyler Bannister | Bakersfield, CA | #151 |
| 3 | 6 | Tyler Blankenship | Bakersfield, CA | #17B |
| 4 | 3 | Brian Baker | Bakersfield, CA | #11B |
| 5 | 7 | Aaron Farrell | Atascadero, CA | #71 |
| 6 | 11 | Timmy Randolph | Santa Maria, CA | #11X |
| 7 | 8 | Brock Crawford | Bakersfield, CA | #96 |
| 8 | 15 | Dylan Wilson | Bakersfield, CA | #80D |
| 9 | 10 | Matt Wankum | Wasco, CA | #3M |
| 10 | 12 | Emali VanHoff | Chowchilla, CA | #4M |
| 11 | 17 | Andrew Johnston | Bakersfield, CA | #22J |
| 12 | 9 | David Pearson | Ridgecrest, CA | #21P |
| 13 | 14 | Orion Messina | Atascadero, CA | #30H |
| 14 | 4 | Levi Kiefer | Bakersfield, CA | #74 |
| 15 | 16 | Ryan Oldes | Bakersfield, CA | #1R |
| 16 | 13 | Kenny White | Bakersfield, CA | #316 |
| 17 | 1 | Nick Spainhoward | Bakersfield, CA | #40 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Levi Kiefer | Bakersfield, CA | #74 |
| 2 | 6 | Brian Baker | Bakersfield, CA | #11B |
| 3 | 3 | David Pearson | Ridgecrest, CA | #21P |
| 4 | 1 | Emali VanHoff | Chowchilla, CA | #4M |
| 5 | 4 | Kenny White | Bakersfield, CA | #316 |
| 6 | 2 | Ryan Oldes | Bakersfield, CA | #1R |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tyler Bannister | Bakersfield, CA | #151 |
| 2 | 2 | Nick Spainhoward | Bakersfield, CA | #40 |
| 3 | 6 | Brock Crawford | Bakersfield, CA | #96 |
| 4 | 5 | Timmy Randolph | Santa Maria, CA | #11X |
| 5 | 3 | Orion Messina | Atascadero, CA | #30H |
| 6 | 4 | Andrew Johnston | Bakersfield, CA | #22J |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tyler Blankenship | Bakersfield, CA | #17B |
| 2 | 4 | Jason Bannister | Bakersfield, CA | #51 |
| 3 | 1 | Aaron Farrell | Atascadero, CA | #71 |
| 4 | 3 | Matt Wankum | Wasco, CA | #3M |
| 5 | 5 | Dylan Wilson | Bakersfield, CA | #80D |
IMCA Stock Car
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Ethan Dotson | Bakersfield, CA | #174 |
| 2 | 3 | Steven Johnson | Bakersfield, CA | #26 |
| 3 | 6 | Brylon Holder | Bakersfield, CA | #09 |
| 4 | 7 | Rick Diaz | Los Banos, CA | #714 |
| 5 | 8 | Cody Johnson | Bakersfield, CA | #111 |
| 6 | 11 | Anthony Slaney | Martinez, CA | #4X |
| 7 | 13 | Austin VanHoff | Chowchilla, CA | #44 |
| 8 | 4 | Joshua Nichols | Hanford, CA | #99N |
| 9 | 1 | Raymond Noland | Porterville, CA | #5 |
| 10 | 9 | Miranda Scott | Bakersfield, CA | #74M |
| 11 | 2 | Roger Holder | Bakersfield, CA | #24 |
| 12 | 10 | Justin Schweitzer | Bakersfield, CA | #4 |
| 13 | 12 | Matt McEwan | Arroyo Grande, CA | #87 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brylon Holder | Bakersfield, CA | #09 |
| 2 | 4 | Raymond Noland | Porterville, CA | #5 |
| 3 | 5 | Miranda Scott | Bakersfield, CA | #74M |
| 4 | 3 | Justin Schweitzer | Bakersfield, CA | #4 |
| 5 | 6 | Roger Holder | Bakersfield, CA | #24 |
| 6 | 2 | Anthony Slaney | Martinez, CA | #4X |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Rick Diaz | Los Banos, CA | #714 |
| 2 | 7 | Ethan Dotson | Bakersfield, CA | #174 |
| 3 | 4 | Cody Johnson | Bakersfield, CA | #111 |
| 4 | 6 | Joshua Nichols | Hanford, CA | #99N |
| 5 | 3 | Steven Johnson | Bakersfield, CA | #26 |
| 6 | 1 | Matt McEwan | Arroyo Grande, CA | #87 |
| 7 | 2 | Austin VanHoff | Chowchilla, CA | #44 |
American Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ricky Childress Jr | Bakersfield, CA | #N2DEEP |
| 2 | 12 | Kody Sly | Bakersfield, CA | #74 |
| 3 | 6 | Miranda Scott | Bakersfield, CA | #74M |
| 4 | 14 | Ronald Lookadoo | Bakersfield, CA | #L787 |
| 5 | 18 | Troy Thomas Jr | Bakersfield, CA | #58T |
| 6 | 9 | Sunnie Simkins | Bakersfield, CA | #68S |
| 7 | 4 | Alexis Blankenship | Bakersfield, CA | #40 |
| 8 | 22 | Tyler Weeks | Oildale, CA | #69X |
| 9 | 20 | Marc McCaslin | Bakersfield, CA | #55M |
| 10 | 10 | Tori Sivesind | Bakersfield, CA | #8 |
| 11 | 2 | Mike Waters | Bakersfield, CA | #86 |
| 12 | 7 | James Williams | Bakersfield, CA | #78 |
| 13 | 1 | Jose Rosales | Tulare, CA | #13 |
| 14 | 11 | Steve Johnson | , CA | #01 |
| 15 | 5 | Trenton Millard | Bakersfield, CA | #55 |
| 16 | 15 | Steve McKinley | Bakersfield, CA | #188S |
| 17 | 17 | Jamesie Goff | Taft, CA | #12 |
| 18 | 23 | Hayden Morrison | MCKITTRICK, CA | #23 |
| 19 | 8 | Dakota Brown | Bakersfield, CA | #15D |
| 20 | 13 | Brandon Wolford | Oildale, CA | #75W |
| 21 | 16 | Carson Conway | Bakersfield, CA | #25 |
| 22 | 19 | Rick Childress | Bakersfield, CA | #44 |
| 23 | 21 | Robert Mead | Lake Isabella, CA | #59M |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dakota Brown | Bakersfield, CA | #15D |
| 2 | 6 | Mike Waters | Bakersfield, CA | #86 |
| 3 | 5 | Alexis Blankenship | Bakersfield, CA | #40 |
| 4 | 3 | Brandon Wolford | Oildale, CA | #75W |
| 5 | 2 | Jamesie Goff | Taft, CA | #12 |
| 6 | 4 | Robert Mead | Lake Isabella, CA | #59M |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kody Sly | Bakersfield, CA | #74 |
| 2 | 6 | James Williams | Bakersfield, CA | #78 |
| 3 | 1 | Trenton Millard | Bakersfield, CA | #55 |
| 4 | 4 | Ronald Lookadoo | Bakersfield, CA | #L787 |
| 5 | 5 | Troy Thomas Jr | Bakersfield, CA | #58T |
| 6 | 3 | Tyler Weeks | Oildale, CA | #69X |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Steve Johnson | , CA | #01 |
| 2 | 3 | Miranda Scott | Bakersfield, CA | #74M |
| 3 | 1 | Jose Rosales | Tulare, CA | #13 |
| 4 | 5 | Steve McKinley | Bakersfield, CA | #188S |
| 5 | 4 | Rick Childress | Bakersfield, CA | #44 |
| 6 | 6 | Hayden Morrison | MCKITTRICK, CA | #23 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ricky Childress Jr | Bakersfield, CA | #N2DEEP |
| 2 | 5 | Sunnie Simkins | Bakersfield, CA | #68S |
| 3 | 2 | Tori Sivesind | Bakersfield, CA | #8 |
| 4 | 1 | Carson Conway | Bakersfield, CA | #25 |
| 5 | 4 | Marc McCaslin | Bakersfield, CA | #55M |
Hobby Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Nicholas Johnson | Bakersfield, CA | #1N |
| 2 | 4 | Tyler Irwin | Bakersfield, CA | #172 |
| 3 | 2 | Jimmy Irwin | Bakersfield, CA | #2X |
| 4 | 3 | Tom Grzincic | Garden Farms, CA | #8 |
| 5 | 11 | Marcus Wankum | Wasco, CA | #91 |
| 6 | 5 | Stephen Johnson | , CA | #26S |
| 7 | 8 | Rick Childress | Bakersfield, CA | #44 |
| 8 | 10 | Mason Conway | Bakersfield, CA | #72C |
| 9 | 9 | Clay Waters | Bakersfield, CA | #86C |
| 10 | 7 | Tate Loftis | Bakersfield, CA | #62 |
| 11 | 6 | Casey Johnson | Bakersfield, CA | #13 |
| 12 | 12 | Kevin Irwin | Bakersfield, CA | #2 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Nicholas Johnson | Bakersfield, CA | #1N |
| 2 | 2 | Rick Childress | Bakersfield, CA | #44 |
| 3 | 6 | Tom Grzincic | Garden Farms, CA | #8 |
| 4 | 4 | Clay Waters | Bakersfield, CA | #86C |
| 5 | 3 | Mason Conway | Bakersfield, CA | #72C |
| 6 | 5 | Casey Johnson | Bakersfield, CA | #13 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jimmy Irwin | Bakersfield, CA | #2X |
| 2 | 6 | Stephen Johnson | , CA | #26S |
| 3 | 3 | Tate Loftis | Bakersfield, CA | #62 |
| 4 | 1 | Marcus Wankum | Wasco, CA | #91 |
| 5 | 2 | Tyler Irwin | Bakersfield, CA | #172 |
| 6 | 5 | Kevin Irwin | Bakersfield, CA | #2 |