Event Information
Bakersfield, CA
Event Classes
USCS 410/360
CA Lightning Sprints
American Stocks
Western Midget Racing
Results
USCS 410/360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brody Roa | Buena Park, CA | #8M |
2 | 6 | Cole Wakim | Simi Valley, CA | #9C |
3 | 13 | Ryan Timmons | Pleasant Hill, CA | #29T |
4 | 7 | Jon DeWees | Lemoore, CA | #63D |
5 | 17 | Tom Dunkel | Menifee, CA | #17A |
6 | 5 | Rick Hendrix | Palmdale, CA | #15 |
7 | 9 | Mike Martin | Yuma, AZ | #16 |
8 | 16 | Hannah Mayhew | Acton, CA | #43 |
9 | 20 | Daylin Perreira | Hilo, HI | #21P |
10 | 22 | Bryan Whitley | Ventura, CA | #22 |
11 | 21 | Blake Hendricks | Simi Valley, CA | #14 |
12 | 24 | Joey Bishop | Camarillo, CA | #45 |
13 | 18 | Elexa Herrera | New Cuyama, CA | #5E |
14 | 3 | Blake Bower | Brentwood, CA | #3F |
15 | 2 | Austin Williams | Yorba Linda, CA | #17W |
16 | 10 | Grant Sexton | Lakeside, CA | #22S |
17 | 11 | Jeff Dyer | Yucca Valley, CA | #39 |
18 | 23 | Camie Bell | Bakersfield, CA | #29C |
19 | 12 | Logan Calderwood | Goodyear, AZ | #73 |
20 | 4 | Brody Fuson | Bakersfield, CA | #51 |
21 | 14 | Brent Owens | Cucamonga, CA | #71 |
22 | 8 | Eddie Tafoya, | Perris, CA | #17T |
23 | 25 | BRANDON NELSEN | Visalia, CA | #94 |
24 | 15 | Adam Christian | Santa Clara, CA | #12 |
25 | 19 | Brent Sexton | Lakeside, CA | #44 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Austin Williams | Yorba Linda, CA | #17W |
2 | 1 | Jon DeWees | Lemoore, CA | #63D |
3 | 4 | Grant Sexton | Lakeside, CA | #22S |
4 | 6 | Logan Calderwood | Goodyear, AZ | #73 |
5 | 5 | Cole Wakim | Simi Valley, CA | #9C |
6 | 9 | Hannah Mayhew | Acton, CA | #43 |
7 | 7 | Brent Sexton | Lakeside, CA | #44 |
8 | 8 | Bryan Whitley | Ventura, CA | #22 |
9 | 10 | Joey Bishop | Camarillo, CA | #45 |
10 | 2 | Chris Ennis | Bakersfield, CA | #86 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brody Roa | Buena Park, CA | #8M |
2 | 2 | Eddie Tafoya, | Perris, CA | #17T |
3 | 5 | Brody Fuson | Bakersfield, CA | #51 |
4 | 3 | Ryan Timmons | Pleasant Hill, CA | #29T |
5 | 6 | Brent Owens | Cucamonga, CA | #71 |
6 | 7 | Tom Dunkel | Menifee, CA | #17A |
7 | 10 | Daylin Perreira | Hilo, HI | #21P |
8 | 8 | Trent Carter | Terra Bella, CA | #13RS |
9 | 9 | Mark Henry | Roasmond, CA | #39R |
10 | 4 | David Gasper | Santa Barbara, CA | #18 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rick Hendrix | Palmdale, CA | #15 |
2 | 1 | Mike Martin | Yuma, AZ | #16 |
3 | 3 | Jeff Dyer | Yucca Valley, CA | #39 |
4 | 5 | Blake Bower | Brentwood, CA | #3F |
5 | 4 | Adam Christian | Santa Clara, CA | #12 |
6 | 7 | Elexa Herrera | New Cuyama, CA | #5E |
7 | 6 | Blake Hendricks | Simi Valley, CA | #14 |
8 | 9 | BRANDON NELSEN | Visalia, CA | #94 |
9 | 8 | Camie Bell | Bakersfield, CA | #29C |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
CA Lightning Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bobby Michnowicz | Lomita, CA | #21X |
2 | 2 | Cody Nigh | Camarillo, CA | #45 |
3 | 5 | Hunter Kinney | Citrus Heights, CA | #3F |
4 | 4 | Greg Dennett | Livermore, CA | #47 |
5 | 9 | Zate Legend | Riverside, CA | #Z8 |
6 | 8 | Brent Sexton | Lakeside, CA | #44 |
7 | 7 | Seth Dyer | Yucca Valley, CA | #4JR |
8 | 11 | Jon Robertson | Torrance, CA | #42 |
9 | 12 | Connor Speir | Fillmore, CA | #57 |
10 | 10 | Leland Day | Bakersfield, CA | #97 |
11 | 14 | Clay Byers | Valencia, CA | #23 |
12 | 13 | Pat Kelley | Upland, CA | #03 |
13 | 3 | Eric Greco Jr | Palmdale, CA | #8G |
14 | 6 | David Gasper | Santa Barbara, CA | #41A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | David Gasper | Santa Barbara, CA | #41A |
2 | 2 | Hunter Kinney | Citrus Heights, CA | #3F |
3 | 3 | Eric Greco Jr | Palmdale, CA | #8G |
4 | 4 | Bobby Michnowicz | Lomita, CA | #21X |
5 | 6 | Brent Sexton | Lakeside, CA | #44 |
6 | 5 | Jon Robertson | Torrance, CA | #42 |
7 | 7 | Connor Speir | Fillmore, CA | #57 |
8 | 8 | Clay Byers | Valencia, CA | #23 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jeff Dyer | Yucca Valley, CA | #4 |
2 | 2 | Cody Nigh | Camarillo, CA | #45 |
3 | 3 | Greg Dennett | Livermore, CA | #47 |
4 | 5 | Seth Dyer | Yucca Valley, CA | #4JR |
5 | 6 | Zate Legend | Riverside, CA | #Z8 |
6 | 7 | Pat Kelley | Upland, CA | #03 |
7 | 1 | Leland Day | Bakersfield, CA | #97 |
American Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jesse Bowles | Bakersfield, CA | #79 |
2 | 1 | Will Simco | Bakersfield, CA | #4 |
3 | 8 | Sunnie Simkins | Bakersfield, CA | #68S |
4 | 6 | Roger Holder | Bakersfield, CA | #1 |
5 | 15 | Mason Conway | Bakersfield, CA | #725 |
6 | 7 | Cameron Campbell | Taft, CA | #28C |
7 | 13 | Trenton Millard | Bakersfield, CA | #29 |
8 | 5 | James Robinson | Bakersfield, CA | #954 |
9 | 11 | Kegan Head | Quartz Hill, CA | #55 |
10 | 9 | Kimberly Brown | Bakersfield, CA | #5K |
11 | 12 | Tyler Weeks | Oildale, CA | #69X |
12 | 4 | Colton Hay | Bakersfield, CA | #188 |
13 | 21 | Jamesie Goff | Taft, CA | #12 |
14 | 16 | Andrew Johnston | Bakersfield, CA | #22J |
15 | 3 | Carson Conway | Bakersfield, CA | #25 |
16 | 10 | Steve Boles | Bakersfield, CA | #0 |
17 | 17 | Spencer Vasquez | Bakersfield, CA | #31 |
18 | 14 | Chris McKellar | Bakersfield, CA | #12G |
19 | 18 | Jonathan Mckinley | Bakersfield, CA | #70 |
20 | 19 | John Robinson | , CA | #15R |
21 | 20 | Jose Rosales | Tulare, CA | #13 |
22 | 22 | James Williams | Bakersfield, CA | #75W |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jesse Bowles | Bakersfield, CA | #79 |
2 | 4 | Kegan Head | Quartz Hill, CA | #55 |
3 | 2 | Steve Boles | Bakersfield, CA | #0 |
4 | 3 | James Robinson | Bakersfield, CA | #954 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jesse Bowles | Bakersfield, CA | #79 |
2 | 6 | Roger Holder | Bakersfield, CA | #1 |
3 | 3 | Cameron Campbell | Taft, CA | #28C |
4 | 5 | Trenton Millard | Bakersfield, CA | #29 |
5 | 1 | Spencer Vasquez | Bakersfield, CA | #31 |
6 | 2 | Jamesie Goff | Taft, CA | #12 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Steve Boles | Bakersfield, CA | #0 |
2 | 3 | Carson Conway | Bakersfield, CA | #25 |
3 | 4 | Colton Hay | Bakersfield, CA | #188 |
4 | 1 | Chris McKellar | Bakersfield, CA | #12G |
5 | 5 | Jonathan Mckinley | Bakersfield, CA | #70 |
6 | 2 | James Williams | Bakersfield, CA | #75W |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | James Robinson | Bakersfield, CA | #954 |
2 | 2 | Will Simco | Bakersfield, CA | #4 |
3 | 4 | Tyler Weeks | Oildale, CA | #69X |
4 | 3 | Mason Conway | Bakersfield, CA | #725 |
5 | 5 | John Robinson | , CA | #15R |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kegan Head | Quartz Hill, CA | #55 |
2 | 4 | Sunnie Simkins | Bakersfield, CA | #68S |
3 | 1 | Kimberly Brown | Bakersfield, CA | #5K |
4 | 2 | Andrew Johnston | Bakersfield, CA | #22J |
5 | 5 | Jose Rosales | Tulare, CA | #13 |
Western Midget Racing
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Logan Mitchell | Santa Cruz, CA | #96X |
2 | 5 | Bryant Bell | Oakley, CA | #09 |
3 | 1 | Adam Teves | Concord, CA | #6S |
4 | 7 | Nate Wait | Lodi, CA | #35W |
5 | 6 | Todd Hawse | moor park, CA | #18 |
6 | 2 | David Teves | Golden Valley, AZ | #5S |
7 | 9 | Adam Weisberg | Santa Clarita, CA | #15 |
8 | 8 | Kyle Hawse | Las Vegas, NV | #20 |
9 | 11 | Marvin Mitchell | Madera, CA | #68 |
10 | 4 | Anthony Bruno | San Jose, CA | #9 |
11 | 10 | Terry Nichols | Delano, CA | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bryant Bell | Oakley, CA | #09 |
2 | 3 | Logan Mitchell | Santa Cruz, CA | #96X |
3 | 2 | Adam Teves | Concord, CA | #6S |
4 | 5 | Nate Wait | Lodi, CA | #35W |
5 | 4 | Adam Weisberg | Santa Clarita, CA | #15 |
6 | 6 | Marvin Mitchell | Madera, CA | #68 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Anthony Bruno | San Jose, CA | #9 |
2 | 2 | David Teves | Golden Valley, AZ | #5S |
3 | 4 | Todd Hawse | moor park, CA | #18 |
4 | 3 | Kyle Hawse | Las Vegas, NV | #20 |
5 | 5 | Terry Nichols | Delano, CA | #54 |