9/12/2025 at Bakersfield Speedway at Kern
Event Information
Bakersfield, CA
Results
410 Sprints - Winged
NOS Energy Drink Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Michael Kofoid | Penngrove, CA | #83 |
| 2 | 4 | Sheldon Haudenschild | Wooster, OH | #17 |
| 3 | 5 | Carson Macedo | Lemoore, CA | #41 |
| 4 | 2 | Logan Schuchart | Hanover, PA | #1S |
| 5 | 3 | Bill Balog | North Pole, AK | #17B |
| 6 | 6 | Kerry Madsen | Knoxville, IA | #15S |
| 7 | 9 | Chris Windom | Canton, IL | #7S |
| 8 | 14 | Cole Macedo | Lemoore, CA | #2C |
| 9 | 12 | Emerson Axsom | Franklin, IN | #18 |
| 10 | 8 | Dominic Scelzi | Fresno, CA | #41S |
| 11 | 23 | Dominic Gorden | Clovis, CA | #10 |
| 12 | 11 | Garet Williamson | Columbia, MO | #23 |
| 13 | 20 | Skylar Gee | Leduc, AB | #99 |
| 14 | 22 | Caeden Steele | Fresno, CA | #121 |
| 15 | 15 | Tim Kaeding | San Jose, CA | #0 |
| 16 | 18 | Hunter Schuerenberg | Sikeston, MO | #55 |
| 17 | 7 | David Gravel | Watertown, CT | #2 |
| 18 | 19 | Spencer Bayston | Lebanon, IN | #21 |
| 19 | 13 | D.J. Netto | Hanford, CA | #88N |
| 20 | 24 | Conner Morrell | Bradenton, FL | #28M |
| 21 | 21 | Gauge Garcia | Lemoore, CA | #2K |
| 22 | 10 | Donny Schatz | Fargo, ND | #W |
| 23 | 17 | Zach Hampton | Mooresville, IN | #6 |
| 24 | 16 | Kaleb Montgomery | Templeton, CA | #3 |
Last Chance Showdown
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Spencer Bayston | Lebanon, IN | #21 |
| 2 | 4 | Skylar Gee | Leduc, AB | #99 |
| 3 | 1 | Gauge Garcia | Lemoore, CA | #2K |
| 4 | 6 | Caeden Steele | Fresno, CA | #121 |
| 5 | 5 | Dominic Gorden | Clovis, CA | #10 |
| 6 | 8 | Conner Morrell | Bradenton, FL | #28M |
| 7 | 3 | Mariah Ede | Fresno, CA | #14 |
| 8 | 7 | Jake Helsel | San Tan Valley, AZ | #8 |
Dash
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Michael Kofoid | Penngrove, CA | #83 |
| 2 | 1 | Logan Schuchart | Hanover, PA | #1S |
| 3 | 2 | Bill Balog | North Pole, AK | #17B |
| 4 | 3 | Sheldon Haudenschild | Wooster, OH | #17 |
| 5 | 6 | Carson Macedo | Lemoore, CA | #41 |
| 6 | 5 | Kerry Madsen | Knoxville, IA | #15S |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Michael Kofoid | Penngrove, CA | #83 |
| 2 | 2 | Sheldon Haudenschild | Wooster, OH | #17 |
| 3 | 3 | David Gravel | Watertown, CT | #2 |
| 4 | 4 | Donny Schatz | Fargo, ND | #W |
| 5 | 7 | D.J. Netto | Hanford, CA | #88N |
| 6 | 6 | Kaleb Montgomery | Templeton, CA | #3 |
| 7 | 5 | Gauge Garcia | Lemoore, CA | #2K |
| 8 | 8 | Skylar Gee | Leduc, AB | #99 |
| 9 | 9 | Jake Helsel | San Tan Valley, AZ | #8 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Logan Schuchart | Hanover, PA | #1S |
| 2 | 1 | Kerry Madsen | Knoxville, IA | #15S |
| 3 | 3 | Dominic Scelzi | Fresno, CA | #41S |
| 4 | 6 | Garet Williamson | Columbia, MO | #23 |
| 5 | 4 | Cole Macedo | Lemoore, CA | #2C |
| 6 | 5 | Zach Hampton | Mooresville, IN | #6 |
| 7 | 7 | Mariah Ede | Fresno, CA | #14 |
| 8 | 8 | Dominic Gorden | Clovis, CA | #10 |
| 9 | 9 | Conner Morrell | Bradenton, FL | #28M |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Carson Macedo | Lemoore, CA | #41 |
| 2 | 1 | Bill Balog | North Pole, AK | #17B |
| 3 | 4 | Chris Windom | Canton, IL | #7S |
| 4 | 3 | Emerson Axsom | Franklin, IN | #18 |
| 5 | 6 | Tim Kaeding | San Jose, CA | #0 |
| 6 | 8 | Hunter Schuerenberg | Sikeston, MO | #55 |
| 7 | 5 | Spencer Bayston | Lebanon, IN | #21 |
| 8 | 7 | Caeden Steele | Fresno, CA | #121 |
Qualifying
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Michael Kofoid | Penngrove, CA | #83 |
| 2 | 8 | Kerry Madsen | Knoxville, IA | #15S |
| 3 | 9 | Bill Balog | North Pole, AK | #17B |
| 4 | 13 | Sheldon Haudenschild | Wooster, OH | #17 |
| 5 | 14 | Logan Schuchart | Hanover, PA | #1S |
| 6 | 2 | Carson Macedo | Lemoore, CA | #41 |
| 7 | 25 | David Gravel | Watertown, CT | #2 |
| 8 | 21 | Dominic Scelzi | Fresno, CA | #41S |
| 9 | 5 | Emerson Axsom | Franklin, IN | #18 |
| 10 | 20 | Donny Schatz | Fargo, ND | #W |
| 11 | 3 | Cole Macedo | Lemoore, CA | #2C |
| 12 | 1 | Chris Windom | Canton, IL | #7S |
| 13 | 6 | Gauge Garcia | Lemoore, CA | #2K |
| 14 | 12 | Zach Hampton | Mooresville, IN | #6 |
| 15 | 15 | Spencer Bayston | Lebanon, IN | #21 |
| 16 | 17 | Kaleb Montgomery | Templeton, CA | #3 |
| 17 | 23 | Garet Williamson | Columbia, MO | #23 |
| 18 | 11 | Tim Kaeding | San Jose, CA | #0 |
| 19 | 19 | D.J. Netto | Hanford, CA | #88N |
| 20 | 7 | Mariah Ede | Fresno, CA | #14 |
| 21 | 10 | Caeden Steele | Fresno, CA | #121 |
| 22 | 24 | Skylar Gee | Leduc, AB | #99 |
| 23 | 18 | Dominic Gorden | Clovis, CA | #10 |
| 24 | 26 | Hunter Schuerenberg | Sikeston, MO | #55 |
| 25 | 16 | Jake Helsel | San Tan Valley, AZ | #8 |
| 26 | 22 | Conner Morrell | Bradenton, FL | #28M |
Hot Laps
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 25 | David Gravel | Watertown, CT | #2 |
| 2 | 23 | Garet Williamson | Columbia, MO | #23 |
| 3 | 21 | Dominic Scelzi | Fresno, CA | #41S |
| 4 | 9 | Bill Balog | North Pole, AK | #17B |
| 5 | 26 | Hunter Schuerenberg | Sikeston, MO | #55 |
| 6 | 4 | Michael Kofoid | Penngrove, CA | #83 |
| 7 | 15 | Spencer Bayston | Lebanon, IN | #21 |
| 8 | 8 | Kerry Madsen | Knoxville, IA | #15S |
| 9 | 20 | Donny Schatz | Fargo, ND | #W |
| 10 | 13 | Sheldon Haudenschild | Wooster, OH | #17 |
| 11 | 22 | Conner Morrell | Bradenton, FL | #28M |
| 12 | 2 | Carson Macedo | Lemoore, CA | #41 |
| 13 | 5 | Emerson Axsom | Franklin, IN | #18 |
| 14 | 17 | Kaleb Montgomery | Templeton, CA | #3 |
| 15 | 24 | Skylar Gee | Leduc, AB | #99 |
| 16 | 18 | Dominic Gorden | Clovis, CA | #10 |
| 17 | 14 | Logan Schuchart | Hanover, PA | #1S |
| 18 | 3 | Cole Macedo | Lemoore, CA | #2C |
| 19 | 6 | Gauge Garcia | Lemoore, CA | #2K |
| 20 | 12 | Zach Hampton | Mooresville, IN | #6 |
| 21 | 10 | Caeden Steele | Fresno, CA | #121 |
| 22 | 1 | Chris Windom | Canton, IL | #7S |
| 23 | 11 | Tim Kaeding | San Jose, CA | #0 |
| 24 | 7 | Mariah Ede | Fresno, CA | #14 |
| 25 | 19 | D.J. Netto | Hanford, CA | #88N |
| 26 | 16 | Jake Helsel | San Tan Valley, AZ | #8 |
CA Lightning Sprints
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Bobby Michnowicz | Lomita, CA | #21X |
| 2 | 2 | Jeff Dyer | Yucca Valley, CA | #4 |
| 3 | 13 | Cody Nigh | Camarillo, CA | #45 |
| 4 | 7 | Aiden Lange | Lakewood, CA | #13X |
| 5 | 10 | Drake Cardey | Riverside, CA | #59 |
| 6 | 3 | Grant Sexton | Lakeside, CA | #3 |
| 7 | 14 | Leland Day | Bakersfield, CA | #97 |
| 8 | 9 | Braydin Collie | El Cajon, CA | #44 |
| 9 | 17 | Jason Schostag | Hangtown, CA | #22 |
| 10 | 4 | Greg Dennett | Livermore, CA | #47 |
| 11 | 11 | Jon Robertson | Torrance, CA | #42 |
| 12 | 18 | Zate Legend | Riverside, CA | #Z8 |
| 13 | 6 | Matt Land | Elk Grove, CA | #91 |
| 14 | 20 | Kindal Barstow | Denair, CA | #12 |
| 15 | 21 | Cody Dayton | Placerville, CA | #31 |
| 16 | 5 | Eric Greco Jr | Palmdale, CA | #8G |
| 17 | 12 | Bradley Schmidt | Placerville, CA | #00 |
| 18 | 15 | Scott Kinney | Citrus Heights, CA | #9 |
| 19 | 8 | Brent Sexton | Lakeside, CA | #3F |
| 20 | 19 | Kennedy Ramirez | Placerville, CA | #51K |
| 21 | 16 | A.J. Bender | San Diego, CA | #41 |
| 22 | 22 | Roland Smith | , CA | #39 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brent Sexton | Lakeside, CA | #3F |
| 2 | 4 | Bobby Michnowicz | Lomita, CA | #21X |
| 3 | 5 | Greg Dennett | Livermore, CA | #47 |
| 4 | 6 | Matt Land | Elk Grove, CA | #91 |
| 5 | 1 | Jason Schostag | Hangtown, CA | #22 |
| 6 | 3 | Leland Day | Bakersfield, CA | #97 |
| 7 | 7 | Kennedy Ramirez | Placerville, CA | #51K |
| 8 | 8 | Roland Smith | , CA | #39 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Aiden Lange | Lakewood, CA | #13X |
| 2 | 2 | Jon Robertson | Torrance, CA | #42 |
| 3 | 6 | Eric Greco Jr | Palmdale, CA | #8G |
| 4 | 5 | Grant Sexton | Lakeside, CA | #3 |
| 5 | 3 | Scott Kinney | Citrus Heights, CA | #9 |
| 6 | 1 | Zate Legend | Riverside, CA | #Z8 |
| 7 | 7 | Kindal Barstow | Denair, CA | #12 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Braydin Collie | El Cajon, CA | #44 |
| 2 | 5 | Jeff Dyer | Yucca Valley, CA | #4 |
| 3 | 4 | Drake Cardey | Riverside, CA | #59 |
| 4 | 1 | Bradley Schmidt | Placerville, CA | #00 |
| 5 | 6 | Cody Nigh | Camarillo, CA | #45 |
| 6 | 3 | A.J. Bender | San Diego, CA | #41 |
| 7 | 7 | Cody Dayton | Placerville, CA | #31 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 11 | Matt Land | Elk Grove, CA | #91 |
| 2 | 9 | Eric Greco Jr | Palmdale, CA | #8G |
| 3 | 15 | Cody Nigh | Camarillo, CA | #45 |
| 4 | 7 | Greg Dennett | Livermore, CA | #47 |
| 5 | 21 | Grant Sexton | Lakeside, CA | #3 |
| 6 | 8 | Jeff Dyer | Yucca Valley, CA | #4 |
| 7 | 14 | Bobby Michnowicz | Lomita, CA | #21X |
| 8 | 12 | Aiden Lange | Lakewood, CA | #13X |
| 9 | 3 | Drake Cardey | Riverside, CA | #59 |
| 10 | 5 | Leland Day | Bakersfield, CA | #97 |
| 11 | 10 | Scott Kinney | Citrus Heights, CA | #9 |
| 12 | 2 | A.J. Bender | San Diego, CA | #41 |
| 13 | 20 | Brent Sexton | Lakeside, CA | #3F |
| 14 | 17 | Jon Robertson | Torrance, CA | #42 |
| 15 | 4 | Braydin Collie | El Cajon, CA | #44 |
| 16 | 19 | Jason Schostag | Hangtown, CA | #22 |
| 17 | 13 | Zate Legend | Riverside, CA | #Z8 |
| 18 | 18 | Bradley Schmidt | Placerville, CA | #00 |
| 19 | 16 | Kennedy Ramirez | Placerville, CA | #51K |
| 20 | 1 | Kindal Barstow | Denair, CA | #12 |
| 21 | 6 | Cody Dayton | Placerville, CA | #31 |
| 22 | 22 | Roland Smith | , CA | #39 |