Event Information
Bakersfield, CA
Event Classes
IMCA RaceSaver Sprint Car
USCS Sprint Cars
American Stocks
WC Sport Compacts
CA Lightning Sprints
Results
IMCA RaceSaver Sprint Car
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Kyle Rasmussen | Clovis, CA | #38N |
| 2 | 5 | Davey Pombo | Kerman, CA | #2 |
| 3 | 14 | Koen Shaw | Fresno, CA | #64C |
| 4 | 7 | Joe Delisle | Fresno, CA | #88J |
| 5 | 6 | George Tristao Jr | Tulare, CA | #23T |
| 6 | 3 | Phil Heynen | Visalia, CA | #31H |
| 7 | 12 | Rodney Henderson | Gun Barrel City, TX | #67 |
| 8 | 2 | Tylor Henson | Fresno, CA | #11T |
| 9 | 13 | Kevin Barnes Sr | Fresno, CA | #36B |
| 10 | 11 | Jon Williams | Fresno, CA | #30 |
| 11 | 9 | Jake Vermeer | Ventura, CA | #87 |
| 12 | 10 | Rino Felicioni | Visalia, CA | #15 |
| 13 | 1 | Cole Danell | Visalia, CA | #5 |
| 14 | 4 | Maverick Myrick | Tulare, CA | #22 |
| 15 | 15 | Anthony Pombo | Kerman, CA | #3 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kyle Rasmussen | Clovis, CA | #38N |
| 2 | 2 | George Tristao Jr | Tulare, CA | #23T |
| 3 | 4 | Phil Heynen | Visalia, CA | #31H |
| 4 | 6 | Cole Danell | Visalia, CA | #5 |
| 5 | 5 | Jake Vermeer | Ventura, CA | #87 |
| 6 | 7 | Jon Williams | Fresno, CA | #30 |
| 7 | 3 | Anthony Pombo | Kerman, CA | #3 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Joe Delisle | Fresno, CA | #88J |
| 2 | 4 | Davey Pombo | Kerman, CA | #2 |
| 3 | 6 | Maverick Myrick | Tulare, CA | #22 |
| 4 | 3 | Tylor Henson | Fresno, CA | #11T |
| 5 | 5 | Rino Felicioni | Visalia, CA | #15 |
| 6 | 8 | Rodney Henderson | Gun Barrel City, TX | #67 |
| 7 | 7 | Kevin Barnes Sr | Fresno, CA | #36B |
| 8 | 1 | Koen Shaw | Fresno, CA | #64C |
Qualifying
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 13 | Phil Heynen | Visalia, CA | #31H |
| 2 | 4 | Davey Pombo | Kerman, CA | #2 |
| 3 | 10 | Cole Danell | Visalia, CA | #5 |
| 4 | 14 | Tylor Henson | Fresno, CA | #11T |
| 5 | 7 | George Tristao Jr | Tulare, CA | #23T |
| 6 | 15 | Joe Delisle | Fresno, CA | #88J |
| 7 | 11 | Kyle Rasmussen | Clovis, CA | #38N |
| 8 | 8 | Koen Shaw | Fresno, CA | #64C |
| 9 | 5 | Anthony Pombo | Kerman, CA | #3 |
| 10 | 6 | Rino Felicioni | Visalia, CA | #15 |
| 11 | 9 | Jake Vermeer | Ventura, CA | #87 |
| 12 | 16 | Maverick Myrick | Tulare, CA | #22 |
| 13 | 2 | Jon Williams | Fresno, CA | #30 |
| 14 | 1 | Kevin Barnes Sr | Fresno, CA | #36B |
| 15 | 12 | Rodney Henderson | Gun Barrel City, TX | #67 |
| 16 | 3 | Andy Smith | Lincoln, CA | #7 |
American Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Carson Conway | Bakersfield, CA | #25 |
| 2 | 11 | Eric Cimental | Taft, CA | #21X |
| 3 | 7 | Jon McKinley Sr. | Bakersfield, CA | #70 |
| 4 | 5 | David Haagsma | Bakersfield, CA | #22 |
| 5 | 8 | Mason Conway | Bakersfield, CA | #72 |
| 6 | 4 | Colton Hay | Bakersfield, CA | #01 |
| 7 | 9 | Andrew Johnston | Bakersfield, CA | #22J |
| 8 | 1 | Ryker Goforth | Bakersfield, CA | #23 |
| 9 | 2 | Miranda Scott | Bakersfield, CA | #74M |
| 10 | 6 | landen linenberger | Bakersfield, CA | #725 |
| 11 | 3 | John Robinson | , CA | #954 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Eric Cimental | Taft, CA | #21X |
| 2 | 6 | David Haagsma | Bakersfield, CA | #22 |
| 3 | 2 | landen linenberger | Bakersfield, CA | #725 |
| 4 | 3 | Andrew Johnston | Bakersfield, CA | #22J |
| 5 | 5 | Jon McKinley Sr. | Bakersfield, CA | #70 |
| 6 | 1 | Ryker Goforth | Bakersfield, CA | #23 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Carson Conway | Bakersfield, CA | #25 |
| 2 | 5 | Mason Conway | Bakersfield, CA | #72 |
| 3 | 4 | Miranda Scott | Bakersfield, CA | #74M |
| 4 | 2 | Colton Hay | Bakersfield, CA | #01 |
| 5 | 3 | John Robinson | , CA | #954 |
WC Sport Compacts
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jason Cook Jr | Porterville, CA | #26X |
| 2 | 6 | Ryland McCoy | Hanford, CA | #33M |
| 3 | 4 | Jason Cook | Porterville, CA | #32X |
| 4 | 1 | Justin Alves | Hanford, CA | #16 |
| 5 | 3 | Chuey Gonzales | Lemoore, CA | #13B |
| 6 | 2 | Ava Laney | Huntington Beach, CA | #97L |
| 7 | 7 | Gene Glover | Visalia, CA | #9 |
| 8 | 8 | Skylar Corellla | Bakersfield, CA | #95 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ryland McCoy | Hanford, CA | #33M |
| 2 | 8 | Jason Cook Jr | Porterville, CA | #26X |
| 3 | 1 | Chuey Gonzales | Lemoore, CA | #13B |
| 4 | 7 | Justin Alves | Hanford, CA | #16 |
| 5 | 6 | Jason Cook | Porterville, CA | #32X |
| 6 | 2 | Skylar Corellla | Bakersfield, CA | #95 |
| 7 | 5 | Ava Laney | Huntington Beach, CA | #97L |
| 8 | 4 | Gene Glover | Visalia, CA | #9 |
USCS Sprint Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Ricky Lewis | Camarillo, CA | #41 |
| 2 | 1 | Kaleb Montgomery | Templeton, CA | #3 |
| 3 | 6 | Jake Swanson | Anaheim, CA | #17X |
| 4 | 5 | Cole Wakim | Simi Valley, CA | #73 |
| 5 | 8 | Braden Chiaramonte | El Cajon, CA | #73B |
| 6 | 12 | Cody Majors | Simi Valley, CA | #54 |
| 7 | 10 | Brody Roa | Buena Park, CA | #91R |
| 8 | 3 | David Gasper | Santa Barbara, CA | #18 |
| 9 | 9 | Eddie Tafoya Sr | Chino Hills, CA | #51T |
| 10 | 13 | Michael Pombo | Easton, CA | #53 |
| 11 | 2 | Blake Bower | Brentwood, CA | #17 |
| 12 | 17 | Danny Faria Jr | Tipton, CA | #12B |
| 13 | 14 | TJ Smith | Fresno, CA | #86 |
| 14 | 11 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 15 | 23 | Koen Shaw | Fresno, CA | #88 |
| 16 | 4 | Jacob Tuttle | Oakley, CA | #87P |
| 17 | 15 | Bryan Whitley | Ventura, CA | #22 |
| 18 | 24 | Chris Wakim | Simi Valley, CA | #9C |
| 19 | 19 | Jeremy Stout | Ojai, CA | #10 |
| 20 | 20 | Jon DeWees | Lemoore, CA | #63D |
| 21 | 21 | Trenten Shelton | Simi Valley, CA | #72T |
| 22 | 16 | Mark Henry | Roasmond, CA | #58 |
| 23 | 22 | Elexa Herrera | New Cuyama, CA | #5E |
| 24 | 18 | Connor Speir | Fillmore, CA | #57S |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Danny Faria Jr | Tipton, CA | #12B |
| 2 | 2 | Connor Speir | Fillmore, CA | #57S |
| 3 | 11 | Jeremy Stout | Ojai, CA | #10 |
| 4 | 4 | Jon DeWees | Lemoore, CA | #63D |
| 5 | 9 | Trenten Shelton | Simi Valley, CA | #72T |
| 6 | 10 | Elexa Herrera | New Cuyama, CA | #5E |
| 7 | 1 | Koen Shaw | Fresno, CA | #88 |
| 8 | 3 | Chris Wakim | Simi Valley, CA | #9C |
| 9 | 7 | Hannah Mayhew | Acton, CA | #43 |
| 10 | 13 | Jeff Shelton | Simi Valley, CA | #72 |
| 11 | 12 | Bryan Drollinger | Lomita, CA | #71D |
| 12 | 6 | Tanner Boul | Auberry, CA | #99T |
| 13 | 8 | Camie Bell | Bakersfield, CA | #29C |
| 14 | 14 | Jeff Dyer | Yucca Valley, CA | #39 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | David Gasper | Santa Barbara, CA | #18 |
| 2 | 2 | Jacob Tuttle | Oakley, CA | #87P |
| 3 | 4 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 4 | 3 | Michael Pombo | Easton, CA | #53 |
| 5 | 1 | Koen Shaw | Fresno, CA | #88 |
| 6 | 7 | Hannah Mayhew | Acton, CA | #43 |
| 7 | 6 | Jon DeWees | Lemoore, CA | #63D |
| 8 | 8 | Bryan Drollinger | Lomita, CA | #71D |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jake Swanson | Anaheim, CA | #17X |
| 2 | 5 | Braden Chiaramonte | El Cajon, CA | #73B |
| 3 | 4 | Cody Majors | Simi Valley, CA | #54 |
| 4 | 3 | TJ Smith | Fresno, CA | #86 |
| 5 | 6 | Camie Bell | Bakersfield, CA | #29C |
| 6 | 1 | Connor Speir | Fillmore, CA | #57S |
| 7 | 7 | Jeff Dyer | Yucca Valley, CA | #39 |
| 8 | 8 | Brandon Nelsen | Visalia, CA | #94 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ricky Lewis | Camarillo, CA | #41 |
| 2 | 3 | Eddie Tafoya Sr | Chino Hills, CA | #51T |
| 3 | 5 | Cole Wakim | Simi Valley, CA | #73 |
| 4 | 2 | Bryan Whitley | Ventura, CA | #22 |
| 5 | 7 | Jeremy Stout | Ojai, CA | #10 |
| 6 | 6 | Trenten Shelton | Simi Valley, CA | #72T |
| 7 | 4 | Chris Wakim | Simi Valley, CA | #9C |
| 8 | 8 | Jeff Fillingame | Santa Paula, CA | #17R |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kaleb Montgomery | Templeton, CA | #3 |
| 2 | 1 | Brody Roa | Buena Park, CA | #91R |
| 3 | 5 | Blake Bower | Brentwood, CA | #17 |
| 4 | 3 | Danny Faria Jr | Tipton, CA | #12B |
| 5 | 6 | Mark Henry | Roasmond, CA | #58 |
| 6 | 9 | Jeff Shelton | Simi Valley, CA | #72 |
| 7 | 8 | Elexa Herrera | New Cuyama, CA | #5E |
| 8 | 7 | Adam Christian | Santa Clara, CA | #12 |
| 9 | 4 | Tanner Boul | Auberry, CA | #99T |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | David Gasper | Santa Barbara, CA | #18 |
| 2 | 4 | Jacob Tuttle | Oakley, CA | #87P |
| 3 | 3 | Michael Pombo | Easton, CA | #53 |
| 4 | 6 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 5 | 1 | Koen Shaw | Fresno, CA | #88 |
| 6 | 8 | Jon DeWees | Lemoore, CA | #63D |
| 7 | 2 | Hannah Mayhew | Acton, CA | #43 |
| 8 | 7 | Bryan Drollinger | Lomita, CA | #71D |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Braden Chiaramonte | El Cajon, CA | #73B |
| 2 | 4 | Jake Swanson | Anaheim, CA | #17X |
| 3 | 3 | TJ Smith | Fresno, CA | #86 |
| 4 | 2 | Cody Majors | Simi Valley, CA | #54 |
| 5 | 5 | Connor Speir | Fillmore, CA | #57S |
| 6 | 6 | Camie Bell | Bakersfield, CA | #29C |
| 7 | 8 | Jeff Dyer | Yucca Valley, CA | #39 |
| 8 | 7 | Brandon Nelsen | Visalia, CA | #94 |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Cole Wakim | Simi Valley, CA | #73 |
| 2 | 1 | Bryan Whitley | Ventura, CA | #22 |
| 3 | 6 | Eddie Tafoya Sr | Chino Hills, CA | #51T |
| 4 | 2 | Chris Wakim | Simi Valley, CA | #9C |
| 5 | 3 | Ricky Lewis | Camarillo, CA | #41 |
| 6 | 5 | Trenten Shelton | Simi Valley, CA | #72T |
| 7 | 4 | Jeremy Stout | Ojai, CA | #10 |
| 8 | 8 | Jeff Fillingame | Santa Paula, CA | #17R |
Qualifying 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Blake Bower | Brentwood, CA | #17 |
| 2 | 8 | Kaleb Montgomery | Templeton, CA | #3 |
| 3 | 6 | Danny Faria Jr | Tipton, CA | #12B |
| 4 | 1 | Tanner Boul | Auberry, CA | #99T |
| 5 | 9 | Brody Roa | Buena Park, CA | #91R |
| 6 | 2 | Mark Henry | Roasmond, CA | #58 |
| 7 | 5 | Adam Christian | Santa Clara, CA | #12 |
| 8 | 4 | Elexa Herrera | New Cuyama, CA | #5E |
| 9 | 3 | Jeff Shelton | Simi Valley, CA | #72 |