10/11/2025 at Bakersfield Speedway at Kern
Event Information
Bakersfield, CA
Results
IMCA Modified
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gavyn Manning | Bakersfield, CA | #51G |
2 | 5 | Logan Drake | San Luis Obispo, CA | #111 |
3 | 9 | Kyle Heckman | Bakersfield, CA | #11X |
4 | 11 | Bobby Hogge | Salinas, CA | #2H |
5 | 15 | Austin Kiefer | Corona, CA | #3AC |
6 | 13 | Rob Sanders | Bakersfield, CA | #10N |
7 | 4 | Dalton Houghton | Rosamond, CA | #161 |
8 | 7 | Justin Crockett | Arroyo Grande, CA | #21JT |
9 | 8 | Bryan Clark | Bakersfield, CA | #51B |
10 | 16 | Eric Hamilton | Newhall, CA | #44 |
11 | 19 | Markus Frazier | Santa Maria, CA | #15F |
12 | 14 | Brandon Jennings | Bakersfield, CA | #28J |
13 | 12 | Robert Witwer | Ridgecrest, CA | #61X |
14 | 18 | Randy Thornell | Hesperia, CA | #07T |
15 | 2 | Billy Griffin | Buena Park, CA | #91G |
16 | 3 | Brad Pounds | Bakersfield, CA | #15B |
17 | 10 | Robby Sawyer | Bakersfield, CA | #X |
18 | 6 | Tyler Blankenship | Bakersfield, CA | #12 |
19 | 17 | Brad Watkins | Bakersfield, CA | #55 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Heckman | Bakersfield, CA | #11X |
2 | 2 | Dalton Houghton | Rosamond, CA | #161 |
3 | 3 | Robby Sawyer | Bakersfield, CA | #X |
4 | 4 | Justin Crockett | Arroyo Grande, CA | #21JT |
5 | 5 | Rob Sanders | Bakersfield, CA | #10N |
6 | 6 | Eric Hamilton | Newhall, CA | #44 |
7 | 7 | Markus Frazier | Santa Maria, CA | #15F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brad Pounds | Bakersfield, CA | #15B |
2 | 3 | Gavyn Manning | Bakersfield, CA | #51G |
3 | 5 | Logan Drake | San Luis Obispo, CA | #111 |
4 | 6 | Bobby Hogge | Salinas, CA | #2H |
5 | 4 | Brandon Jennings | Bakersfield, CA | #28J |
6 | 2 | Brad Watkins | Bakersfield, CA | #55 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bryan Clark | Bakersfield, CA | #51B |
2 | 4 | Billy Griffin | Buena Park, CA | #91G |
3 | 1 | Robert Witwer | Ridgecrest, CA | #61X |
4 | 5 | Tyler Blankenship | Bakersfield, CA | #12 |
5 | 6 | Austin Kiefer | Corona, CA | #3AC |
6 | 3 | Randy Thornell | Hesperia, CA | #07T |
IMCA Northern SportMod
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Bannister | Bakersfield, CA | #151 |
2 | 6 | Dylan Wilson | Bakersfield, CA | #80D |
3 | 10 | Chris McKellar | Bakersfield, CA | #18C |
4 | 14 | John Piker | Bakersfield, CA | #28P |
5 | 8 | Nicholas Johnson | Bakersfield, CA | #1N |
6 | 18 | Jason Bannister | Bakersfield, CA | #51 |
7 | 9 | Rich Denman | Paso Robles, CA | #14 |
8 | 16 | Nick Spainhoward | Bakersfield, CA | #40 |
9 | 5 | Cale Kanke | Frazier Park, CA | #33 |
10 | 1 | KC Keller | Tracy, CA | #38 |
11 | 2 | Bo Crebs | Yreka, CA | #ONE68 |
12 | 13 | Tyler Irwin | Bakersfield, CA | #172 |
13 | 12 | Matthew Frazier | Santa Maria, CA | #15F |
14 | 7 | Orion Messina | Atascadero, CA | #30H |
15 | 17 | Talon Mulvey | Garden Grove, CA | #29T |
16 | 20 | Cameron Pywtorak | Atascadero, CA | #03F |
17 | 19 | Mike Merritt | Yuba City, CA | #58M |
18 | 21 | Shannon Barton | Yuba City, CA | #91 |
19 | 3 | Paul Brown | Bakersfield, CA | #99B |
20 | 11 | Landon King | Pismo Beach, CA | #43K |
21 | 15 | Kegan Head | Quartz Hill, CA | #55K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nicholas Johnson | Bakersfield, CA | #1N |
2 | 4 | Bo Crebs | Yreka, CA | #ONE68 |
3 | 3 | Cale Kanke | Frazier Park, CA | #33 |
4 | 5 | Tyler Irwin | Bakersfield, CA | #172 |
5 | 2 | Talon Mulvey | Garden Grove, CA | #29T |
6 | 6 | Shannon Barton | Yuba City, CA | #91 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris McKellar | Bakersfield, CA | #18C |
2 | 2 | Matthew Frazier | Santa Maria, CA | #15F |
3 | 3 | Rich Denman | Paso Robles, CA | #14 |
4 | 4 | John Piker | Bakersfield, CA | #28P |
5 | 5 | Jason Bannister | Bakersfield, CA | #51 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Bannister | Bakersfield, CA | #151 |
2 | 2 | KC Keller | Tracy, CA | #38 |
3 | 3 | Orion Messina | Atascadero, CA | #30H |
4 | 1 | Kegan Head | Quartz Hill, CA | #55K |
5 | 5 | Mike Merritt | Yuba City, CA | #58M |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dylan Wilson | Bakersfield, CA | #80D |
2 | 3 | Landon King | Pismo Beach, CA | #43K |
3 | 1 | Paul Brown | Bakersfield, CA | #99B |
4 | 5 | Nick Spainhoward | Bakersfield, CA | #40 |
5 | 2 | Cameron Pywtorak | Atascadero, CA | #03F |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Nicholas Johnson | Bakersfield, CA | #26 |
2 | 2 | Billy Simkins | Bakersfield, CA | #68 |
3 | 1 | Jacob Van Essen | Visalia, CA | #54V |
4 | 5 | Bobby Hogge | Salinas, CA | #174 |
5 | 7 | Justin Villaneuva | Atwater, CA | #97 |
6 | 8 | Austin Pugh | Hanford, CA | #18A |
7 | 6 | Les Friend | Galt, CA | #42F |
8 | 4 | Ron Meyer | Norco, CA | #M16 |
9 | 3 | Justin Schweitzer | Bakersfield, CA | #4 |
10 | 10 | Clarence Holbrook | Galt, CA | #2H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ron Meyer | Norco, CA | #M16 |
2 | 3 | Jacob Van Essen | Visalia, CA | #54V |
3 | 1 | Austin Pugh | Hanford, CA | #18A |
4 | 5 | Les Friend | Galt, CA | #42F |
5 | 4 | Clarence Holbrook | Galt, CA | #2H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Nicholas Johnson | Bakersfield, CA | #26 |
2 | 3 | Billy Simkins | Bakersfield, CA | #68 |
3 | 1 | Bobby Hogge | Salinas, CA | #174 |
4 | 2 | Justin Villaneuva | Atwater, CA | #97 |
5 | 5 | Justin Schweitzer | Bakersfield, CA | #4 |
American Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Nick Spainhoward | Bakersfield, CA | #40 |
2 | 12 | Eric Cimental | Taft, CA | #21X |
3 | 4 | Jon McKinley | Bakersfield, CA | #17 |
4 | 11 | Sunnie Simkins | Bakersfield, CA | #68S |
5 | 8 | Carson Conway | Bakersfield, CA | #25 |
6 | 14 | Tyler Weeks | Oildale, CA | #69X |
7 | 9 | Mason Conway | Bakersfield, CA | #72 |
8 | 13 | Spencer Vasquez | Bakersfield, CA | #31 |
9 | 10 | Gary Rayburn Jr | Grover Beach, CA | #98 |
10 | 2 | John Robinson | , CA | #954 |
11 | 16 | Trenton Millard | Bakersfield, CA | #29 |
12 | 17 | Grant Perkins | Bakersfield, CA | #83 |
13 | 1 | Jon McKinley Sr. | Bakersfield, CA | #70 |
14 | 6 | Nicholas Johnson | Bakersfield, CA | #N2DEEP |
15 | 7 | Gerald McKellar | Bakersfield, CA | #12G |
16 | 3 | Kevin Irwin | Bakersfield, CA | #48X |
17 | 15 | Johnny Pugh | Hanford, CA | #01 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Eric Cimental | Taft, CA | #21X |
2 | 3 | Jon McKinley Sr. | Bakersfield, CA | #70 |
3 | 5 | Carson Conway | Bakersfield, CA | #25 |
4 | 2 | Gary Rayburn Jr | Grover Beach, CA | #98 |
5 | 4 | Spencer Vasquez | Bakersfield, CA | #31 |
6 | 6 | Trenton Millard | Bakersfield, CA | #29 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nicholas Johnson | Bakersfield, CA | #N2DEEP |
2 | 6 | Nick Spainhoward | Bakersfield, CA | #40 |
3 | 4 | Sunnie Simkins | Bakersfield, CA | #68S |
4 | 3 | Nick Diani | Santa Maria, CA | #48 |
5 | 5 | Tyler Weeks | Oildale, CA | #69X |
6 | 2 | Grant Perkins | Bakersfield, CA | #83 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gerald McKellar | Bakersfield, CA | #12G |
2 | 3 | Jon McKinley | Bakersfield, CA | #17 |
3 | 1 | Mason Conway | Bakersfield, CA | #72 |
4 | 4 | John Robinson | , CA | #954 |
5 | 5 | Johnny Pugh | Hanford, CA | #01 |
Hobby Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Nicholas Johnson | Bakersfield, CA | #11 |
2 | 6 | Eric Cimental | Taft, CA | #174 |
3 | 3 | Bobby Gallaher | San Jose, CA | #X1 |
4 | 2 | Lance Hurst | Madera, CA | #10H |
5 | 9 | Matt Wankum | Wasco, CA | #3M |
6 | 7 | Brock Crawford | Bakersfield, CA | #47 |
7 | 14 | Clay Waters | Bakersfield, CA | #86C |
8 | 4 | Troy Thomas Jr | Bakersfield, CA | #58T |
9 | 8 | Bryson Wood | Bakersfield, CA | #21XXX |
10 | 12 | Brooke Cimental | Bakersfield, CA | #25B |
11 | 10 | Ricky Childress Jr | Bakersfield, CA | #16 |
12 | 15 | Ryan Barnes | , CA | #79 |
13 | 16 | Colby Ward | Bakersfield, CA | #N2DEEP |
14 | 5 | Robbie Witwer | Ridgecrest, CA | #6X |
15 | 1 | Marcus Wankum | Wasco, CA | #91C |
16 | 13 | Jesse Bowles | Bakersfield, CA | #32 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Marcus Wankum | Wasco, CA | #91C |
2 | 1 | Robbie Witwer | Ridgecrest, CA | #6X |
3 | 6 | Bobby Gallaher | San Jose, CA | #X1 |
4 | 5 | Bryson Wood | Bakersfield, CA | #21XXX |
5 | 3 | Jesse Bowles | Bakersfield, CA | #32 |
6 | 4 | Colby Ward | Bakersfield, CA | #N2DEEP |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Nicholas Johnson | Bakersfield, CA | #11 |
2 | 1 | Brooke Cimental | Bakersfield, CA | #25B |
3 | 2 | Brock Crawford | Bakersfield, CA | #47 |
4 | 5 | Troy Thomas Jr | Bakersfield, CA | #58T |
5 | 4 | Clay Waters | Bakersfield, CA | #86C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lance Hurst | Madera, CA | #10H |
2 | 4 | Eric Cimental | Taft, CA | #174 |
3 | 3 | Ricky Childress Jr | Bakersfield, CA | #16 |
4 | 5 | Matt Wankum | Wasco, CA | #3M |
5 | 2 | Ryan Barnes | , CA | #79 |
SCDCA Dwarf Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Nick Velasquez | Camarillo, CA | #41E |
2 | 4 | Dewey Myers | Ramona, CA | #21X |
3 | 3 | Robert Peters | Ramona, CA | #5F |
4 | 9 | Brandon Wiley | Santa Maria, CA | #33 |
5 | 8 | Triston Peters | Ramona, CA | #55F |
6 | 11 | Ian Velasquez | Camarillo, CA | #4E |
7 | 5 | Trent Morley | Woodland Hills, CA | #48E |
8 | 19 | J.D. Brown | Bakersfield, CA | #14 |
9 | 14 | Corey Furr | Santa Paula, CA | #20R |
10 | 16 | Matt Dickinson | Simi Valley, CA | #33E |
11 | 6 | Tom Morley | Topanga, CA | #18E |
12 | 2 | Scotty Preast | Santa Maria, CA | #91E |
13 | 1 | Tony Margott | Simi Valley, CA | #2E |
14 | 20 | Tommy Velasquez | Camarillo, CA | #87E |
15 | 21 | Justin Bingman | Castroville, CA | #12 |
16 | 17 | Tyler Fulcher | Ojai, CA | #97E |
17 | 23 | Chris Wilder | Lakeside, CA | #15F |
18 | 10 | Sunny Jr Sundberg | Carson City, NV | #18 |
19 | 26 | Frank Murillo | Prunedale, CA | #24 |
20 | 25 | Sammi Rivera | Castorville, CA | #24B |
21 | 15 | Daniel Peters | Camarillo, CA | #36E |
22 | 24 | Joe Bohard | Santa Maria, CA | #15E |
23 | 13 | Jimmy Miller | Ventura, CA | #3 |
24 | 7 | Ryan Caldwell | Santa Maria, CA | #24E |
25 | 22 | Dan Varner | Pine Valley, CA | #26F |
26 | 18 | Adam Huitron | Arroyo Grande, CA | #13E |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tom Morley | Topanga, CA | #18E |
2 | 3 | Scotty Preast | Santa Maria, CA | #91E |
3 | 4 | Brandon Wiley | Santa Maria, CA | #33 |
4 | 2 | Jimmy Miller | Ventura, CA | #3 |
5 | 5 | Tyler Fulcher | Ojai, CA | #97E |
6 | 6 | Justin Bingman | Castroville, CA | #12 |
7 | 7 | Sammi Rivera | Castorville, CA | #24B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Trent Morley | Woodland Hills, CA | #48E |
2 | 1 | Tony Margott | Simi Valley, CA | #2E |
3 | 3 | Sunny Jr Sundberg | Carson City, NV | #18 |
4 | 6 | Corey Furr | Santa Paula, CA | #20R |
5 | 7 | Adam Huitron | Arroyo Grande, CA | #13E |
6 | 4 | Dan Varner | Pine Valley, CA | #26F |
7 | 2 | Joe Bohard | Santa Maria, CA | #15E |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dewey Myers | Ramona, CA | #21X |
2 | 2 | Ryan Caldwell | Santa Maria, CA | #24E |
3 | 4 | Ian Velasquez | Camarillo, CA | #4E |
4 | 3 | Daniel Peters | Camarillo, CA | #36E |
5 | 5 | J.D. Brown | Bakersfield, CA | #14 |
6 | 6 | Chris Wilder | Lakeside, CA | #15F |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Robert Peters | Ramona, CA | #5F |
2 | 3 | Triston Peters | Ramona, CA | #55F |
3 | 4 | Nick Velasquez | Camarillo, CA | #41E |
4 | 2 | Matt Dickinson | Simi Valley, CA | #33E |
5 | 5 | Tommy Velasquez | Camarillo, CA | #87E |
6 | 6 | Frank Murillo | Prunedale, CA | #24 |