5/30/2026 at Bakersfield Speedway at Kern
Event Information
Bakersfield, CA
Results
IMCA RaceSaver Sprint Car
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | George Tristao Jr | Tulare, CA | #23T |
| 2 | 4 | Davey Pombo | Kerman, CA | #2 |
| 3 | 2 | Jeremy Alves | Hanford, CA | #81A |
| 4 | 6 | Rino Felicioni | Visalia, CA | #15 |
| 5 | 3 | Phil Heynen | Visalia, CA | #31H |
| 6 | 5 | Kevin Barnes Sr | Fresno, CA | #36B |
| 7 | 7 | Joe Delisle | Fresno, CA | #88J |
| 8 | 8 | Austin Manzella | Bakersfield, CA | #86JR |
| 9 | 11 | Lance Jackson | Kingsburg, CA | #18 |
| 10 | 10 | Elexa Herrera | New Cuyama, CA | #7C |
| 11 | 9 | Anthony Pombo | Kerman, CA | #3 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Joe Delisle | Fresno, CA | #88J |
| 2 | 3 | Jeremy Alves | Hanford, CA | #81A |
| 3 | 4 | Davey Pombo | Kerman, CA | #2 |
| 4 | 2 | Kevin Barnes Sr | Fresno, CA | #36B |
| 5 | 6 | Lance Jackson | Kingsburg, CA | #18 |
| 6 | 5 | Anthony Pombo | Kerman, CA | #3 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Austin Manzella | Bakersfield, CA | #86JR |
| 2 | 3 | George Tristao Jr | Tulare, CA | #23T |
| 3 | 2 | Rino Felicioni | Visalia, CA | #15 |
| 4 | 4 | Phil Heynen | Visalia, CA | #31H |
| 5 | 5 | Elexa Herrera | New Cuyama, CA | #7C |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Davey Pombo | Kerman, CA | #2 |
| 2 | 4 | Phil Heynen | Visalia, CA | #31H |
| 3 | 8 | Jeremy Alves | Hanford, CA | #81A |
| 4 | 9 | George Tristao Jr | Tulare, CA | #23T |
| 5 | 2 | Kevin Barnes Sr | Fresno, CA | #36B |
| 6 | 10 | Rino Felicioni | Visalia, CA | #15 |
| 7 | 1 | Joe Delisle | Fresno, CA | #88J |
| 8 | 5 | Austin Manzella | Bakersfield, CA | #86JR |
| 9 | 6 | Anthony Pombo | Kerman, CA | #3 |
| 10 | 3 | Elexa Herrera | New Cuyama, CA | #7C |
| 11 | 11 | Lance Jackson | Kingsburg, CA | #18 |
American Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ronald Lookadoo | Bakersfield, CA | #19 |
| 2 | 9 | Carson Conway | Bakersfield, CA | #25 |
| 3 | 6 | Dan Bryant | Taft, CA | #2B |
| 4 | 8 | Tyler Weeks | Oildale, CA | #69X |
| 5 | 4 | Colton Hay | Bakersfield, CA | #01 |
| 6 | 7 | Mason Conway | Bakersfield, CA | #72 |
| 7 | 5 | Robert Swearengin | Bakersfield, CA | #33 |
| 8 | 1 | Grant Perkins | Bakersfield, CA | #43 |
| 9 | 3 | Austin Hay | Bakersfield, CA | #189 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tyler Weeks | Oildale, CA | #69X |
| 2 | 3 | Ronald Lookadoo | Bakersfield, CA | #19 |
| 3 | 5 | Colton Hay | Bakersfield, CA | #01 |
| 4 | 2 | Dan Bryant | Taft, CA | #2B |
| 5 | 4 | Robert Swearengin | Bakersfield, CA | #33 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Carson Conway | Bakersfield, CA | #25 |
| 2 | 1 | Grant Perkins | Bakersfield, CA | #43 |
| 3 | 3 | Mason Conway | Bakersfield, CA | #72 |
| 4 | 4 | Austin Hay | Bakersfield, CA | #189 |
USCS Sprint Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 12 | Kaleb Montgomery | Templeton, CA | #3 |
| 2 | 1 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 3 | 8 | Grant Sexton | Lakeside, CA | #3X |
| 4 | 18 | Nate Schank | Santa Rosa, CA | #1 |
| 5 | 7 | Cade Lewis | Bakersfield, CA | #8M |
| 6 | 15 | Broedy Graham | Bakersfield, CA | #51 |
| 7 | 4 | Jacob Tuttle | Oakley, CA | #87P |
| 8 | 5 | Bob Newberry | Brentwood, CA | #36 |
| 9 | 13 | Brent Sexton | Lakeside, CA | #44 |
| 10 | 9 | Cole Wakim | Simi Valley, CA | #73 |
| 11 | 14 | Jeff Fillingame | Santa Paula, CA | #17R |
| 12 | 10 | Connor Wakim | Simi Valley, CA | #9C |
| 13 | 11 | Mark Henry | Roasmond, CA | #39R |
| 14 | 19 | Camie Bell | Bakersfield, CA | #29C |
| 15 | 6 | Blake Bower | Brentwood, CA | #3F |
| 16 | 3 | Braden Chiaramonte | El Cajon, CA | #73B |
| 17 | 16 | Cooper Marchant | Petaluma, CA | #91 |
| 18 | 2 | Trent Carter | Terra Bella, CA | #13 |
| 19 | 17 | Austin Cato | Santa Rosa, CA | #38 |
| 20 | 20 | Chris Ennis | Bakersfield, CA | #86 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Bob Newberry | Brentwood, CA | #36 |
| 2 | 5 | Blake Bower | Brentwood, CA | #3F |
| 3 | 4 | Cade Lewis | Bakersfield, CA | #8M |
| 4 | 3 | Connor Wakim | Simi Valley, CA | #9C |
| 5 | 7 | Brent Sexton | Lakeside, CA | #44 |
| 6 | 6 | Cooper Marchant | Petaluma, CA | #91 |
| 7 | 1 | Camie Bell | Bakersfield, CA | #29C |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Trent Carter | Terra Bella, CA | #13 |
| 2 | 6 | Jacob Tuttle | Oakley, CA | #87P |
| 3 | 3 | Grant Sexton | Lakeside, CA | #3X |
| 4 | 7 | Mark Henry | Roasmond, CA | #39R |
| 5 | 5 | Jeff Fillingame | Santa Paula, CA | #17R |
| 6 | 4 | Austin Cato | Santa Rosa, CA | #38 |
| 7 | 1 | Chris Ennis | Bakersfield, CA | #86 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Braden Chiaramonte | El Cajon, CA | #73B |
| 2 | 4 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 3 | 3 | Cole Wakim | Simi Valley, CA | #73 |
| 4 | 5 | Kaleb Montgomery | Templeton, CA | #3 |
| 5 | 1 | Broedy Graham | Bakersfield, CA | #51 |
| 6 | 6 | Nate Schank | Santa Rosa, CA | #1 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Connor Wakim | Simi Valley, CA | #9C |
| 2 | 4 | Cade Lewis | Bakersfield, CA | #8M |
| 3 | 7 | Camie Bell | Bakersfield, CA | #29C |
| 4 | 5 | Cooper Marchant | Petaluma, CA | #91 |
| 5 | 2 | Blake Bower | Brentwood, CA | #3F |
| 6 | 3 | Brent Sexton | Lakeside, CA | #44 |
| 7 | 1 | Bob Newberry | Brentwood, CA | #36 |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jeff Fillingame | Santa Paula, CA | #17R |
| 2 | 6 | Trent Carter | Terra Bella, CA | #13 |
| 3 | 4 | Grant Sexton | Lakeside, CA | #3X |
| 4 | 7 | Austin Cato | Santa Rosa, CA | #38 |
| 5 | 1 | Chris Ennis | Bakersfield, CA | #86 |
| 6 | 3 | Jacob Tuttle | Oakley, CA | #87P |
| 7 | 5 | Mark Henry | Roasmond, CA | #39R |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Kaleb Montgomery | Templeton, CA | #3 |
| 2 | 5 | Braden Chiaramonte | El Cajon, CA | #73B |
| 3 | 1 | Cole Wakim | Simi Valley, CA | #73 |
| 4 | 3 | Ryan Timmons | Pleasant Hill, CA | #29T |
| 5 | 2 | Broedy Graham | Bakersfield, CA | #51 |
| 6 | 6 | Nate Schank | Santa Rosa, CA | #1 |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
National Dwarf Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Daniel Peters | Camarillo, CA | #36E |
| 2 | 4 | Ian Velasquez | Camarillo, CA | #4E |
| 3 | 3 | Ryan Caldwell | Santa Maria, CA | #24E |
| 4 | 5 | Dewey Myers | Ramona, CA | #21X |
| 5 | 7 | Scotty Preast | Santa Maria, CA | #91E |
| 6 | 8 | Ricardo Rivera | Hollister, CA | #24 |
| 7 | 11 | J.D. Brown | Bakersfield, CA | #14 |
| 8 | 9 | Tony Margott | Simi Valley, CA | #2E |
| 9 | 10 | Tommy Velasquez | Camarillo, CA | #87E |
| 10 | 6 | Nick Velasquez | Camarillo, CA | #41E |
| 11 | 1 | Sammi Rivera | Castorville, CA | #24B |
| 12 | 12 | Shelly Myers | Ramona, CA | #21XE |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Nick Velasquez | Camarillo, CA | #41E |
| 2 | 2 | Ian Velasquez | Camarillo, CA | #4E |
| 3 | 5 | Daniel Peters | Camarillo, CA | #36E |
| 4 | 4 | Scotty Preast | Santa Maria, CA | #91E |
| 5 | 3 | Tony Margott | Simi Valley, CA | #2E |
| 6 | 6 | J.D. Brown | Bakersfield, CA | #14 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dewey Myers | Ramona, CA | #21X |
| 2 | 3 | Ryan Caldwell | Santa Maria, CA | #24E |
| 3 | 2 | Sammi Rivera | Castorville, CA | #24B |
| 4 | 5 | Ricardo Rivera | Hollister, CA | #24 |
| 5 | 6 | Tommy Velasquez | Camarillo, CA | #87E |
| 6 | 4 | Shelly Myers | Ramona, CA | #21XE |