Event Information
Bakersfield, CA
Event Classes
410 Sprints - Winged
CA Lightning Sprints
Results
410 Sprints - Winged
NOS Energy Drink Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Donny Schatz | Fargo, ND | #15 |
| 2 | 2 | Corey Day | Clovis, CA | #14 |
| 3 | 4 | Chris Windom | Canton, IL | #7S |
| 4 | 3 | Spencer Bayston | Lebanon, IN | #17 |
| 5 | 8 | Emerson Axsom | Franklin, IN | #27 |
| 6 | 10 | Cole Macedo | Lemoore, CA | #2C |
| 7 | 14 | Sheldon Haudenschild | Wooster, OH | #18 |
| 8 | 7 | Bill Balog | North Pole, AK | #17B |
| 9 | 16 | Garet Williamson | Columbia, MO | #23 |
| 10 | 22 | Carson Macedo | Lemoore, CA | #41 |
| 11 | 11 | Logan Schuchart | Hanover, PA | #1S |
| 12 | 18 | Dominic Scelzi | Fresno, CA | #21 |
| 13 | 23 | Dominic Gorden | Clovis, CA | #10 |
| 14 | 17 | Steven Snyder Jr | Rising Sun, MD | #51 |
| 15 | 12 | David Gravel | Watertown, CT | #2 |
| 16 | 21 | Jett Yantis | Bakersfield, CA | #31 |
| 17 | 25 | Gauge Garcia | Lemoore, CA | #5K |
| 18 | 15 | D.J. Netto | Hanford, CA | #88N |
| 19 | 19 | Bryce Lucius | Findlay, OH | #6 |
| 20 | 20 | Max Mittry | Redding, CA | #24 |
| 21 | 24 | Conner Morrell | Bradenton, FL | #28M |
| 22 | 6 | Skylar Gee | Leduc, AB | #16C |
| 23 | 13 | Kaleb Montgomery | Templeton, CA | #3 |
| 24 | 1 | Michael Kofoid | Penngrove, CA | #83 |
| 25 | 9 | Tim Kaeding | San Jose, CA | #0 |
Dash
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Michael Kofoid | Penngrove, CA | #83 |
| 2 | 2 | Corey Day | Clovis, CA | #14 |
| 3 | 4 | Spencer Bayston | Lebanon, IN | #17 |
| 4 | 6 | Chris Windom | Canton, IL | #7S |
| 5 | 5 | Donny Schatz | Fargo, ND | #15 |
| 6 | 3 | Skylar Gee | Leduc, AB | #16C |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Corey Day | Clovis, CA | #14 |
| 2 | 3 | Chris Windom | Canton, IL | #7S |
| 3 | 2 | Bill Balog | North Pole, AK | #17B |
| 4 | 5 | Cole Macedo | Lemoore, CA | #2C |
| 5 | 4 | Kaleb Montgomery | Templeton, CA | #3 |
| 6 | 6 | Garet Williamson | Columbia, MO | #23 |
| 7 | 7 | Bryce Lucius | Findlay, OH | #6 |
| 8 | 8 | Carson Macedo | Lemoore, CA | #41 |
| 9 | 9 | Gauge Garcia | Lemoore, CA | #5K |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Skylar Gee | Leduc, AB | #16C |
| 2 | 2 | Spencer Bayston | Lebanon, IN | #17 |
| 3 | 4 | Emerson Axsom | Franklin, IN | #27 |
| 4 | 3 | Logan Schuchart | Hanover, PA | #1S |
| 5 | 5 | Sheldon Haudenschild | Wooster, OH | #18 |
| 6 | 7 | Steven Snyder Jr | Rising Sun, MD | #51 |
| 7 | 8 | Max Mittry | Redding, CA | #24 |
| 8 | 6 | Dominic Gorden | Clovis, CA | #10 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Michael Kofoid | Penngrove, CA | #83 |
| 2 | 2 | Donny Schatz | Fargo, ND | #15 |
| 3 | 4 | Tim Kaeding | San Jose, CA | #0 |
| 4 | 3 | David Gravel | Watertown, CT | #2 |
| 5 | 5 | D.J. Netto | Hanford, CA | #88N |
| 6 | 6 | Dominic Scelzi | Fresno, CA | #21 |
| 7 | 8 | Jett Yantis | Bakersfield, CA | #31 |
| 8 | 7 | Conner Morrell | Bradenton, FL | #28M |
Qualifying
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 22 | Corey Day | Clovis, CA | #14 |
| 2 | 1 | Skylar Gee | Leduc, AB | #16C |
| 3 | 20 | Michael Kofoid | Penngrove, CA | #83 |
| 4 | 13 | Bill Balog | North Pole, AK | #17B |
| 5 | 3 | Spencer Bayston | Lebanon, IN | #17 |
| 6 | 24 | Donny Schatz | Fargo, ND | #15 |
| 7 | 4 | Chris Windom | Canton, IL | #7S |
| 8 | 25 | Logan Schuchart | Hanover, PA | #1S |
| 9 | 16 | David Gravel | Watertown, CT | #2 |
| 10 | 2 | Kaleb Montgomery | Templeton, CA | #3 |
| 11 | 21 | Emerson Axsom | Franklin, IN | #27 |
| 12 | 17 | Tim Kaeding | San Jose, CA | #0 |
| 13 | 10 | Cole Macedo | Lemoore, CA | #2C |
| 14 | 19 | Sheldon Haudenschild | Wooster, OH | #18 |
| 15 | 7 | D.J. Netto | Hanford, CA | #88N |
| 16 | 23 | Garet Williamson | Columbia, MO | #23 |
| 17 | 5 | Dominic Gorden | Clovis, CA | #10 |
| 18 | 8 | Dominic Scelzi | Fresno, CA | #21 |
| 19 | 15 | Bryce Lucius | Findlay, OH | #6 |
| 20 | 14 | Steven Snyder Jr | Rising Sun, MD | #51 |
| 21 | 11 | Conner Morrell | Bradenton, FL | #28M |
| 22 | 12 | Carson Macedo | Lemoore, CA | #41 |
| 23 | 18 | Max Mittry | Redding, CA | #24 |
| 24 | 6 | Jett Yantis | Bakersfield, CA | #31 |
| 25 | 9 | Gauge Garcia | Lemoore, CA | #5K |
Hot Laps
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 13 | Bill Balog | North Pole, AK | #17B |
| 2 | 20 | Michael Kofoid | Penngrove, CA | #83 |
| 3 | 25 | Logan Schuchart | Hanover, PA | #1S |
| 4 | 22 | Corey Day | Clovis, CA | #14 |
| 5 | 23 | Garet Williamson | Columbia, MO | #23 |
| 6 | 19 | Sheldon Haudenschild | Wooster, OH | #18 |
| 7 | 17 | Tim Kaeding | San Jose, CA | #0 |
| 8 | 15 | Bryce Lucius | Findlay, OH | #6 |
| 9 | 24 | Donny Schatz | Fargo, ND | #15 |
| 10 | 2 | Kaleb Montgomery | Templeton, CA | #3 |
| 11 | 8 | Dominic Scelzi | Fresno, CA | #21 |
| 12 | 4 | Chris Windom | Canton, IL | #7S |
| 13 | 12 | Carson Macedo | Lemoore, CA | #41 |
| 14 | 3 | Spencer Bayston | Lebanon, IN | #17 |
| 15 | 18 | Max Mittry | Redding, CA | #24 |
| 16 | 10 | Cole Macedo | Lemoore, CA | #2C |
| 17 | 16 | David Gravel | Watertown, CT | #2 |
| 18 | 21 | Emerson Axsom | Franklin, IN | #27 |
| 19 | 7 | D.J. Netto | Hanford, CA | #88N |
| 20 | 1 | Skylar Gee | Leduc, AB | #16C |
| 21 | 6 | Jett Yantis | Bakersfield, CA | #31 |
| 22 | 11 | Conner Morrell | Bradenton, FL | #28M |
| 23 | 5 | Dominic Gorden | Clovis, CA | #10 |
| 24 | 9 | Gauge Garcia | Lemoore, CA | #5K |
| 25 | 14 | Steven Snyder Jr | Rising Sun, MD | #51 |